| Specialization | Duration | Tuition Fees |
| MPT (Cardiology) | 2 Years | ₹1.68 LPA |
| MPT (Neurology) | 2 Years | ₹1.68 LPA |
| MPT (Orthopedics) | 2 Years | ₹1.68 LPA |
| Master of Physiotherapy [MPT] (Sports) | 2 Years | ₹1.68 LPA |
| Course Name | MPT |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,68,000 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹5,48,889 |
| MCA | 3 Years | -- |
| MSc | 2 Years | ₹2,68,000 |
| MA | 2 Years | ₹2,48,000 |
| MTech | 2 Years | ₹3,00,000 |
| M.Ed | 2 Years | ₹1,60,000 |
| MFA | 2 Years | ₹3,08,000 |
| M.Pharm | 2 Years | ₹3,08,000 |
| M.Des | 2 Years | -- |
| ME | 2 Years | -- |
Loading...