![Birla Institute of Technology, Ranchi [BIT Mesra] logo](https://getmyuni.azureedge.net/college-image/small/birla-institute-of-technology-ranchi-bit-mesra.jpg)
Porgram Name | Duration | Total Tution Fee |
---|---|---|
Master of Technology [M.Tech] (Electronics and Communication Engineering) | 2 year(s) | Rs. 3.09 Lakh |
Master of Technology [M.Tech] (Biotechnology) | 2 year(s) | Rs. 3.09 Lakh |
Master of Technology [M.Tech] (Biomedical Instrumentation) | 2 year(s) | Rs. 3.09 Lakh |
Master of Technology [M.Tech] (Computer Science and Engineering) | 2 year(s) | Rs. 3.09 Lakh |
Master of Technology [M.Tech] (Energy Technology) | 2 year(s) | Rs. 3.09 Lakh |
Master of Technology [M.Tech] (Environmental Science and Engineering) | 2 year(s) | Rs. 3.09 Lakh |
Master of Technology [M.Tech.] (Information Security) | 2 year(s) | Rs. 3.09 Lakh |
Master of Technology [M.Tech] (Information Technology) | 2 year(s) | Rs. 3.09 Lakh |
Master of Technology [M.Tech.] (Remote Sensing) | 2 year(s) | Rs. 3.09 Lakh |
Fee Type | Total Average Fee |
---|---|
tution fee | ₹ 309,000/- |
admission fee | ₹ 15,000/- |
hostel fee | ₹ 56,000/- |
Total | ₹ 380,000/- |
Additional Details:
Eligibility Criteria for MTech:
Admission Procedure:
The mere eligibility criteria for getting admission in this course is you have a valid gate score and atleast 60 percent marks in your graduation degree. Also, the college conducted it's own entrance examination for admission in this course but it depends on your good cutoff marks that will be around 55 percent.
One must have to qualify the GATE examination. The typical cutoffs are 60%.