| Year | Tuition Fees | Total |
| 1st Year | ₹ 70,000/- | ₹ 70,000/- |
| Total Fees | ₹ 70,000/- | |
| Course Name | M.Tech [Master of Technology] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
Students who wish to pursue Vignan Institute of Technology and Science M.Tech. in Machine Design must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
| Publisher | Ranking & Year | Criteria |
| #136 in 2022 | Engineering | |
| #107 in 2021 | Engineering | |
| #71 in 2021 | Engineering |
| Course | Duration | Total Tuition Fees |
| MTech Computer Science Engineering | 2 Years | ₹70,000 |
| MTech Embedded Systems | 2 Years | |
| MTech Power Electronics | 2 Years | |
| MTech Software Engineering | 2 Years | ₹70,000 |
| MTech Transportation Engineering | 2 Years | ₹35,000 |
| MTech Artificial Intelligence | 2 Years | ₹35,000 |
| MTech Information Technology | 2 Years | ₹35,000 |
| MTech Communication Engineering | 2 Years | ₹35,000 |
Loading...