| Year | Tuition Fees | Mess Fee | Other Fee | Total |
| 1st Year | ₹ 121,000/- | ₹ 57,500/- | ₹ 18,000/- | ₹ 196,500/- |
| 2nd Year | ₹ 121,000/- | ₹ 57,500/- | - | ₹ 178,500/- |
| Total Fees | ₹ 375,000/- | |||
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 20 |
| Accreditations | NAAC-A |
Students who wish to pursue SIU Pune [M.Sc.] (Nursing) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 10th | 55 % |
| Completed 12th | 55 % |
| Completed Bachelor/Degree | 55 % |
|
Application Form |
|
|
Documents Required |
|
|
Mode of Interview |
|
| Course | Duration | Total Tuition Fees |
| MSc Biotech | 2 Years | ₹3,30,000 |
| MSc Computer Application | 2 Years | ₹7,70,000 |
| MSc Development Studies | 2 Years | ₹3,86,000 |
| MSc Economics | 2 Years | ₹3,86,000 |
| MSc Geoinformatics | 2 Years | ₹4,30,000 |
| MSc Medical Technology | 2 Years | ₹3,30,000 |
| MSc Nutrition And Dietetics | 2 Years | ₹2,20,000 |
Loading...