| Year | Tuition Fees | Total |
| 1st Year | ₹ 179,600/- | ₹ 179,600/- |
| 2nd Year | ₹ 179,600/- | ₹ 179,600/- |
| Total Fees | ₹ 359,200/- | |
| Course Name | MA [Master of Arts] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC |
| Publisher | Ranking & Year | Criteria |
| #9 in 2021 | Arts |
| Course | Duration | Total Tuition Fees |
| MA English | 2 Years | ₹2,66,000 |
| MA Political Science | 2 Years | ₹1,76,000 |
| MA Sociology | 2 Years | ₹1,76,000 |
| MA Bengali | 2 Years | ₹45,800 |
| MA History | 2 Years | ₹1,76,000 |
| MA Economics | ₹2,66,000 |
Loading...