| Affiliate University | Madras University |
| Institution Type | Private |
| Total Faculty | 65 |
| Total Area (In Acre) | 3 |
| Construction Area (Sq. M) | 2844.9 |
| Year of Establishment | 1999 |
| Website | skpc.edu.in |
| Category | Muslim Minority OBC | SC | OBC | General |
| Male | - | - | - | - |
| Female | 80 | 214 | 617 | 305 |
| Total | 80 | 214 | 617 | 305 |
| Particulars | Count |
| Student Enrolment(Male) | 1604 |
| Student Enrolment(Female) | 1604 |
| Student Enrolment Total | 3208 |
| Teaching Staff(Male) | 67 |
| Teaching Staff(Female) | 0 |
| Teaching Staff Total | 67 |
| Publisher | Ranking & Year | Criteria |
| #85 in 2022 | BBA | |
| #130 in 2022 | Arts | |
| #138 in 2022 | Commerce | |
| #146 in 2022 | Science | |
| #150 in 2020 | Commerce |
3.3
>4-5 star
0
>3-4 star
2
>2-3 star
0
1-2 star
0
Placements & Internships
4
Fees & Scholarships
3.5
Academics & Faculty
3.5
College Infrastructure & Hostel Facilities
2
Clubs & Associations
3.5
Placements & Internships : I have not done internship. The college has a good placement cell that gives great opportunities.
Entrance Exams & Admissions : I was selected on merit basis.
Fees & Scholarships : Course fee is 30k per year. I don't know about the scholarsh
Read More
Verified
Placements & Internships : ALUMNI: I proudly feel that I cherished every moment of my college. I'm a discontinued student who quit in 2015 to join in another college but when I went through there was no respect given nor safety. Nor the infrastructure & faci
Read More
Contact Us
Loading...