| Year | Tuition Fees | Total |
| 1st Year | ₹ 93,000/- | ₹ 93,000/- |
| 2nd Year | ₹ 93,000/- | ₹ 93,000/- |
| Total Fees | ₹ 186,000/- | |
| Course Name | ME [Master of Engineering] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 18 |
| Accreditations | N/A |
Students who wish to pursue Annasaheb Dange College of Engineering and Technology ME (Electronics and Telecommunication) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 50 % |
| Application Form |
|
| Course | Duration | Total Tuition Fees |
| ME Cad Cam | 2 Years | ₹1,86,000 |
| ME Computer Science | 2 Years | ₹1,86,000 |
| ME Mechanical Engineering | 2 Years | ₹1,86,000 |
| ME Structural Engineering | 2 Years | ₹1,86,000 |
| ME Embedded Systems | 2 Years | ₹1,86,000 |
Loading...