COURSE | CATEGORY | Gender Based Ranks | Gender Based Ranks | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | BCD | 87904 (Avg) | 88788 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCD | 91149 | 91149 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCD | 89746 | 89746 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCD | 97194 | 97194 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCD | 74778 | 74778 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCD | 86655 | 91072 | 1 |
Bachelor of Technology [B.Tech] | BCC | 87904 (Avg) | 88788 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCC | 89746 | 89746 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCC | 91149 | 91149 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCC | 97194 | 97194 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCC | 74778 | 74778 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCC | 86655 | 91072 | 1 |
Bachelor of Technology [B.Tech] | BCE | 87904 (Avg) | 88788 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCE | 89746 | 89746 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCE | 91149 | 91149 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCE | 97194 | 97194 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCE | 74778 | 74778 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCE | 86655 | 91072 | 1 |
Bachelor of Technology [B.Tech] | General | 87904 (Avg) | 88788 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 91149 | 91149 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 97194 | 97194 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | General | 86655 | 91072 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 74778 | 74778 | 1 |
Bachelor of Technology [B.Tech] (Civil) | General | 89746 | 89746 | 1 |
Bachelor of Technology [B.Tech] | Schedule Caste | 88650 (Avg) | 89533 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Caste | 91149 | 91149 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 97194 | 97194 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 75102 | 75102 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Caste | 86655 | 91072 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 93149 | 93149 | 1 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 90049 (Avg) | 90049 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Tribe | 91149 | 91149 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 97194 | 97194 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Tribe | 97379 | 97379 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 74778 | 74778 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 89746 | 89746 | 1 |
Bachelor of Technology [B.Tech] | BCA | 87904 (Avg) | 88788 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCA | 91149 | 91149 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCA | 97194 | 97194 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCA | 74778 | 74778 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCA | 86655 | 91072 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCA | 89746 | 89746 | 1 |
Bachelor of Technology [B.Tech] | BCB | 91214 (Avg) | 92097 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCB | 91149 | 91149 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCB | 89746 | 89746 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCB | 97194 | 97194 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCB | 91326 | 91326 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCB | 86655 | 91072 | 1 |
Loading...