| Year | Tuition Fees | Total |
| 1st Year | ₹ 200,000/- | ₹ 200,000/- |
| 2nd Year | ₹ 200,000/- | ₹ 200,000/- |
| Total Fees | ₹ 400,000/- | |
| Course Name | M.Tech [Master of Technology] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 60 |
| Accreditations | N/A |
Students who wish to pursue PES University M.Tech (Molecular & Medical Biosciences) must fulfill the minimum eligibilty criteria as mentioned below. Karnataka PGCET.
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
| Course | Duration | Total Tuition Fees |
| MTech Cyber Security | 2 Years | ₹4,00,000 |
| MTech Embedded Systems | 2 Years | ₹4,00,000 |
| MTech Big Data | 2 Years | ₹4,00,000 |
| MTech Cloud Computing | 2 Years | ₹4,00,000 |
| MTech Biology | 2 Years | ₹4,00,000 |
| MTech Structural Engineering | 2 Years | ₹4,00,000 |
| MTech Machine Design | 2 Years | ₹4,00,000 |
| MTech Power Electronics | 2 Years | ₹4,00,000 |
| MTech Software Engineering | 2 Years | ₹4,00,000 |
| MTech Transportation Engineering | 2 Years | ₹4,00,000 |
| MTech Vlsi Design | 2 Years | ₹4,00,000 |
Loading...