| Specialization | Duration | Tuition Fees |
| Master of Arts (Hindi) | 2 Years 2 Months | ₹5,700 |
| Master of Arts (English) | 2 Years | ₹10,791 |
| MA (Psychology) | 2 Years 2 Months | ₹5,700 |
| MA (Economics ) | 2 Years 2 Months | ₹5,700 |
| Master of Arts (Sociology) | 2 Years | ₹4,000 |
| MA (Education) | 2 Years | |
| Master of Arts (History) | 2 Years | ₹4,560 |
| MA (Geography) | 2 Years 2 Months | ₹5,700 |
| Master of Arts (Geography) | 2 Years | ₹5,700 |
| Master of Arts (Home Science) | 2 Years | ₹5,700 |
| MA (Home Science) | 2 Years 2 Months | ₹5,700 |
| MA (Human Resource Management) | 2 Years | |
| M.A. (Human Rights) | 2 Years | ₹4,560 |
| MA (Journalism and Mass Communication) | 2 Years | ₹4,000 |
| MA (Public Administration) | 2 Years | |
| MA (Rural Development) | 2 Years 2 Months | ₹5,700 |
| MA (Social welfare Administration) | 2 Years 2 Months | ₹5,700 |
| Course Name | MA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 5,658 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹20,908 |
| MCA | 3 Years | ₹6,000 |
| MSc | 2 Years | ₹8,321 |
| M.Ed | 2 Years | -- |
| M.Com | 2 Years | ₹4,000 |
| MSW | 2 Years | ₹5,600 |
| M.Lib.I.Sc | 1 Year | -- |
Loading...