| Specialization | Duration | Tuition Fees |
| MD (Pathology) | 2 Years | ₹56,200 |
| MD (Microbiology) | 2 Years | ₹56,200 |
| MD (Physiology) | 2 Years | ₹56,200 |
| MD (Pharmacology) | 2 Years | ₹56,200 |
| MD (Biochemistry) | 2 Years | ₹56,200 |
| MD (General Medicine) | 2 Years | ₹56,200 |
| MD (Paediatrics) | 2 Years | ₹56,200 |
| MD ( Psychiatry) | 2 Years | ₹56,200 |
| MD (Anatomy) | 2 Years | ₹56,200 |
| MD (Anaesthesia) | 3 Years | |
| MD (Child Health) | 2 Years | ₹56,200 |
| MD (Dermatology Venereology and Leprosy) | 2 Years | ₹56,200 |
| MD (Endocrinology) | 2 Years | ₹56,200 |
| MD (Gynecology and Obstetrics) | 2 Years | ₹56,200 |
| MD (Opthamology) | 2 Years | ₹56,200 |
| MD (Orthopaedics) | 2 Years | ₹56,200 |
| MD (Pulmonary Medicine) | 2 Years | ₹56,200 |
| MD (Radio Diagnosis) | 2 Years | ₹56,200 |
| MD (Radiology) | 2 Years | ₹56,200 |
| Course Name | MD |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 56,200 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #48 in 2024 | Medical | |
| #19 in 2022 | Medical | |
| #21 in 2021 | Medical |
| Course | Duration | Average Fees |
| DM | 3 Years | ₹56,200 |
3.3
>4-5 star
0
>3-4 star
2
>2-3 star
0
1-2 star
0
Placements & Internships
4.3
Fees & Scholarships
4.5
Academics & Faculty
5
College Infrastructure & Hostel Facilities
2
Clubs & Associations
1
Placements & Internships : I have not done any internship. The starting salary is 20 to 25 thousand for those in respiratory course.
Entrance Exams & Admissions : Intermediate qualification is enough. No entrance examination needed.
Fees & Scholarships : The college fe
Loading...