| Year | Tuition Fees | Total |
| 1st Year | ₹ 28,100/- | ₹ 28,100/- |
| 2nd Year | ₹ 28,100/- | ₹ 28,100/- |
| Total Fees | ₹ 56,200/- | |
| Course Name | MD [Doctor of Medicine] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
| Ranking | 48 (NIRF 2024) |
| Publisher | Ranking & Year | Criteria |
| #48 in 2024 | Medical | |
| #19 in 2022 | Medical | |
| #21 in 2021 | Medical |
The eligibility for pursuing Diploma in Tuberculosis and Chest Diseases at Osmania Medical College, [OMC] Hyderabad:
| Application Form |
|
| Course | Duration | Total Tuition Fees |
| MD Pathology | 2 Years | ₹56,200 |
| MD Microbiology | 2 Years | ₹56,200 |
| MD Physiology | 2 Years | ₹56,200 |
| MD Pharmacology | 2 Years | ₹56,200 |
| MD Biochemistry | 2 Years | ₹56,200 |
| MD General Medicine | 2 Years | ₹56,200 |
| MD Paediatrics | 2 Years | ₹56,200 |
| MD Anatomy | 2 Years | ₹56,200 |
| MD Anaesthesia | 3 Years | |
| MD Child Health | 2 Years | ₹56,200 |
| MD Dermatology | 2 Years | ₹56,200 |
| MD Endocrinology | 2 Years | ₹56,200 |
| MD Ecology | 2 Years | ₹56,200 |
| MD Orthopaedics | 2 Years | ₹56,200 |
| MD Pulmonary Medicine | 2 Years | ₹56,200 |
Loading...