| Specialization | Duration | Tuition Fees |
| Ph.D (Law) | 3 Years | ₹1.50 LPA |
| Ph.D (Architecture) | 3 Years | ₹1.50 LPA |
| Ph.D (Chemical Engineering) | 3 Years | ₹1.20 LPA |
| Ph.D (Civil Engineering) | 3 Years | ₹1.20 LPA |
| Ph.D (Computer Science ) | 3 Years | ₹1.50 LPA |
| Ph.D (Electrical Engineering) | 3 Years | ₹1.20 LPA |
| Ph.D (Instrumentation and Control Engineering) | 3 Years | ₹1.20 LPA |
| Ph.D (Management Studies) | 3 Years | ₹1.50 LPA |
| Ph.D (Mechanical Engineering) | 3 Years | ₹1.20 LPA |
| Ph.D (Pharmaceutical Chemistry) | 3 Years | ₹1.50 LPA |
| Ph.D (Pharmaceutics) | 3 Years | ₹1.50 LPA |
| Ph.D (Pharmacy) | 3 Years | ₹1.50 LPA |
| Course Name | PhD |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 1,37,500 |
| Mode | Offline |
Loading...