| Specialization | Duration | Tuition Fees |
| MBA Dual Specialisation (Marketing/Finance/HR & IR/Operations) | 2 Years | ₹4.60 LPA |
| Course Name | MBA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 4,60,000 |
| Mode | Offline |
Additional Details:
Eligibility Criteria for MBA:
Scholarship Details:
|
Tution Fee |
Eligibility (In Intermediate) |
|
105000 |
|
|
115000 |
|
|
130000 |
|
Admission Procedure:
₹ 4,60,000 ( 2 Years)
| Course | Duration | Average Fees |
| MCA | 3 Years | ₹1,60,000 |
| MSc | 2 Years | ₹1,26,667 |
| MTech | 2 Years | ₹2,20,000 |
| MSW | 2 Years | ₹1,40,000 |
| MPT | 2 Years | ₹1,80,000 |
| M.Optom | -- | ₹2,00,000 |
Loading...