| Specialization | Duration | Tuition Fees |
| Master of Arts (Hindi) | 2 Years | ₹10,080 |
| Master of Arts (English) | 2 Years | ₹10,080 |
| MA ( Anthropology) | 2 Years | ₹10,080 |
| MA (Applied Economics) | 2 Years | ₹10,080 |
| MA (Clinical Psychology) | 2 Years | ₹9,600 |
| MA (History and Heritage Studies) | 2 Years | ₹10,080 |
| MA (Malayalam) | 2 Years | ₹10,080 |
| Master of Arts [M.A] (Music) | 2 Years | ₹10,080 |
| MA (Rural and Tribal Sociology) | 2 Years | ₹10,080 |
| Course Name | MA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 10,027 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹42,000 |
| MCA | 3 Years | ₹25,200 |
| MSc | 2 Years | ₹42,798 |
| MTech | 2 Years | -- |
| LLM | 2 Years | ₹60,000 |
| M.Ed | 2 Years | ₹48,000 |
| M.Com | 2 Years | -- |
| M.Phil | 2 Years | ₹60,060 |
| M.P.Ed | 2 Years | ₹42,000 |
| M.Lib.I.Sc | 1 Year | ₹16,800 |
| MCJ | -- | ₹27,300 |
Loading...