| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 100,000/- | ₹ 210/- | ₹ 100,210/- |
| 2nd Year | ₹ 100,000/- | ₹ 210/- | ₹ 100,210/- |
| Total Fees | ₹ 200,420/- | ||
| Course Name | M.Pharm [Master of Pharmacy] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC-A, NIRF |
| Ranking | 24 (NIRF 2025) |
Median Salary For M.Pharm (Clinical Pharmacy & Pharmacy Practice) for past years is INR 8 LPA.
| Publisher | Ranking & Year | Criteria |
| #24 in 2025 | Pharmacy | |
| #18 in 2024 | Pharmacy | |
| #18 in 2023 | Pharmacy |
|
Application Form |
|
|
Documents Required |
|
Loading...