| Year | Tuition Fees | Total |
| 1st Year | ₹ 218,583/- | ₹ 218,583/- |
| 2nd Year | ₹ 218,583/- | ₹ 218,583/- |
| 3rd Year | ₹ 218,583/- | ₹ 218,583/- |
| 4th Year | ₹ 218,583/- | ₹ 218,583/- |
| 5th Year | ₹ 218,584/- | ₹ 218,584/- |
| 6th Year | ₹ 218,584/- | ₹ 218,584/- |
| Total Fees | ₹ 1,311,500/- | |
| Course Name | PhD [Doctor of Philosophy] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 6 Years |
| Accreditations | NIRF |
Students who wish to pursue IFMR Graduate school of Business Ph.D (Finance, Accounting & Quantitative Finance) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Masters | Must have a postgraduate degree in a related field from a recognized university |
| Course | Duration | Total Tuition Fees |
| PhD Hr | 6 Years | ₹13,11,500 |
| PhD Economics | 6 Years | ₹13,11,500 |
| PhD Marketing | 6 Years | ₹13,11,500 |
| PhD Strategic Management | 6 Years | ₹13,11,500 |
| PhD Data Science | 6 Years | ₹13,11,500 |
Loading...