| Year | Tuition Fees | Total |
| 1st Year | ₹ 2,100,000/- | ₹ 2,100,000/- |
| Total Fees | ₹ 2,100,000/- | |
| Course Name | Post Graduate Program [PGP] |
| Course Level | Postgraduate Diploma |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
| Ranking | 7 (NIRF 2025) |
| Publisher | Ranking & Year | Criteria |
| #3 in 2025 | Management | |
| #7 in 2025 | Management | |
| #5 in 2024 | Management | |
| #1 in 2024 | Management | |
| #1 in 2023 | Management | |
| #68 in 2022 | Management | |
| #1 in 2022 | Management |
| Course | Duration | Total Tuition Fees |
| PGP Leadership | 1 Year | ₹2,00,000 |
| PGP Executive Management | 1 Year | ₹2,00,000 |
Loading...