NEET Re-Exam 2026 schedule has been announced, with the examination set to be conducted on June 21, 2026. The city choice filling process is currently in progress, while the city intimation slip is expected to be released shortly. The NEET Re-Exam 2026 admit card is likely to be issued by June 14, 2026.
| Attribute | Details |
|---|---|
| Placement Rate | Around 80% |
| Highest Package Offered | INR 20 LPA |
| Lowest Package Offered | INR 5 LPA |
| Average Package | Not disclosed |
| Top Recruiters | HDFC Bank, Asian Paints, Wipro, Infogen Labs Inc., Metacube Software, Bank of India, United Bank of India, Thejo Engineering, Rajasthan Judicial Services, National Rural Health Mission |
| Placement Cell | Dedicated placement cell supporting student career opportunities |
| Notable Recruiters | Bank of India, HDFC Bank, Wipro, Asian Paints, Infogen Labs Inc., Metacube Software |
| Course | Fees | Eligibility |
|---|---|---|
| MBBS | ₹4.06 Lakhs (1st Year Fees) | 10+2 with 50% + NEET |
| Courses | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| MBBS | 57075 | 40520 | 97864 | 64830 |
Gian Sagar Medical College and Hospital, Patiala provides scholarships to support deserving and underprivileged students in their education. Key scholarships include:
|
Designation |
Name |
Department |
|
Lecturer |
Dr. Sukesha Kohli |
Department of Biology |
|
Lecturer |
Mr. Navneet Bagga |
Department of Microbiology |
|
Associate Professor |
Dr. L. Vinodhini |
Department of Anatomy |
|
Associate Professor |
Dr. K. Sudharani |
Department of Anatomy |
|
Professor |
Dr. Md. Dawood Suleman |
Department of Biochemistry |
|
Professor |
Dr. C. Rekha |
Department of Biochemistry |
|
Professor |
Dr. M. Manjula |
Department of Dental |
|
Associate Professor |
Dr. K. Suhasini |
Department of Dental |
| Affiliate University | BFUHS |
| Institution Type | Private |
| Total Area (In Acre) | 5 |
| Construction Area (Sq. M) | 11177 |
| Year of Establishment | 2005 |
| Website | www.giansagar.org |
| Recognised by | MCI |
| Category | OBC | SC | General |
| Male | - | - | - |
| Female | 6 | 35 | 261 |
| Total | 6 | 35 | 261 |
| Particulars | Count |
| Student Enrolment(Male) | 472 |
| Student Enrolment(Female) | 461 |
| Student Enrolment Total | 933 |
| Teaching Staff(Male) | 38 |
| Teaching Staff(Female) | 2 |
| Teaching Staff Total | 40 |
Loading...