| Year | Tuition Fees | Total |
| 1st Year | ₹ 40,000/- | ₹ 40,000/- |
| Total Fees | ₹ 40,000/- | |
| Course Name | M.Tech [Master of Technology] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NBA |
Students who wish to pursue Gandhi Institute For Technology M.Tech in Structural Engineering must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
| Publisher | Ranking & Year | Criteria |
| #181 in 2022 | Engineering |
| Course | Duration | Total Tuition Fees |
| MTech Computer Science Engineering | 2 Years | ₹41,500 |
| MTech Environmental Engineering | 2 Years | ₹51,500 |
| MTech Power Electronics | 2 Years | ₹80,000 |
| MTech Civil Engineering | 2 Years | ₹55,000 |
Loading...