| Specialization | Duration | Tuition Fees |
| B.Sc. (Chemistry, Biotechnology, Microbiology) | 3 Months | ₹2.85 LPA |
| B.Sc. in Nursing | 4 Years | ₹3.80 LPA |
| B.Sc. (Physics, Chemistry, Mathematics) | 3 Months | ₹2.85 LPA |
| Course Name | BSc |
| Course Level | Bachelors Program |
| Duration | 3 Years |
| Average Fees | ₹ 3,16,667 |
| Mode | Offline |
| Exams and Events | Dates |
|
May 5, 2025 - May 5, 2025
View Timelines
|
| Course | Duration | Average Fees |
| BTech | 4 Years | ₹4,48,000 |
| Bachelor of Engineering | 4 Years | -- |
| BA | 3 Years | ₹2,85,000 |
| BBA | 3 Years | -- |
| B.Pharmacy | 4 Years | ₹5,08,000 |
| BCom | 3 Years | ₹2,85,000 |
| BHMS | 5 Years 6 Months | ₹10,13,000 |
| BPT | 4 Years 6 Months | ₹5,00,000 |
Loading...