Placements & Internships
3.5
Placements & Internships
3.5
COURSE | CATEGORY | Gender Based Ranks | Gender Based Ranks | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | BCD | 87575 (Avg) | 88111 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCD | 93465 | 93465 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCD | 88124 | 88124 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCD | 97212 | 97212 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCD | 75648 | 78330 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCD | 83425 | 83425 | 1 |
Bachelor of Technology [B.Tech] | BCC | 85951 (Avg) | 85956 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCC | 88124 | 88124 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCC | 93465 | 93465 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCC | 96900 | 96928 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCC | 67840 | 67840 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCC | 83425 | 83425 | 1 |
Bachelor of Technology [B.Tech] | BCE | 90857 (Avg) | 93028 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCE | 95347 | 95347 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCE | 93465 | 93465 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCE | 97291 | 97291 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCE | 84756 | 95613 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCE | 83425 | 83425 | 1 |
Bachelor of Technology [B.Tech] | General | 84857 (Avg) | 85686 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 93465 | 93465 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | General | 96900 | 96928 | 1 |
Bachelor of Technology [B.Tech] (Civil) | General | 83425 | 83425 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 62373 | 66487 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 88124 | 88124 | 1 |
Bachelor of Technology [B.Tech] | Schedule Caste | 84990 (Avg) | 86057 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Caste | 93465 | 93465 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Caste | 97565 | 97565 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 62373 | 67706 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 83425 | 83425 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 88124 | 88124 | 1 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 84877 (Avg) | 85700 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Tribe | 93465 | 93465 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Tribe | 96998 | 96998 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 83425 | 83425 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 62373 | 66487 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 88124 | 88124 | 1 |
Bachelor of Technology [B.Tech] | BCA | 88255 (Avg) | 88566 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCA | 93465 | 93465 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCA | 96900 | 97037 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCA | 79360 | 80777 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCA | 83425 | 83425 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCA | 88124 | 88124 | 1 |
Bachelor of Technology [B.Tech] | BCB | 90709 (Avg) | 90761 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCB | 93465 | 93465 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCB | 88124 | 88124 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCB | 97091 | 97091 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCB | 91438 | 91699 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCB | 83425 | 83425 | 1 |
Loading...