| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 70,000/- | ₹ 8,505/- | ₹ 78,505/- |
| 2nd Year | ₹ 70,000/- | ₹ 6,505/- | ₹ 76,505/- |
| Total Fees | ₹ 155,010/- | ||
| Course Name | MBA [Master of Business Administration] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 120 |
| Accreditations | N/A |
Students who wish to pursue DSMNRU MBA must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have completed graduation |
|
Application Form |
|
|
Mode of Interview |
|
Loading...