COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Bachelor of Engineering [BE] (Electronics Engineering) | LOPENO | 30074 | 2 |
Bachelor of Technology [BE] (Information Technology) | LOPENO | 49305 | 2 |
Bachelor of Technology [BE] (Information Technology) | General | 64697 | 2 |
Bachelor of Engineering [BE] (Electronics Engineering) | General | 67026 | 2 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | General | 100992 | 2 |
Bachelor of Technology [BE] (Information Technology) | TFWS | 25321 | 2 |
Bachelor of Engineering [BE] (Electronics Engineering) | TFWS | 43236 | 2 |
Bachelor of Technology [BE] (Information Technology) | LOPENH | 53983 | 2 |
Bachelor of Engineering [BE] (Electronics Engineering) | LOPENH | 94961 | 2 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | LOPENH | 90552 | 2 |
Bachelor of Technology [BE] (Information Technology) | GOPENO | 74536 | 2 |
Bachelor of Engineering [BE] (Electronics Engineering) | GOPENO | 101455 | 2 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | GOPENO | 98521 | 2 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | LOBCO | 36852 | 2 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | LOBCH | 94866 | 2 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Bachelor of Engineering [BE] (Civil Engineering) | LOPENO | 83367 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | LOPENH | 89337 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | LOBCO | 102887 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | General | 93487 | 1 |
Bachelor of Technology [BE] (Information Technology) | LOBCS | 8894 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | LOBCS | 6374 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | LOBCS | 14258 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | DEFS | 5799 | 1 |
Bachelor of Technology [BE] (Information Technology) | DEFS | 8277 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | DEFS | 13501 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | LNT3S | 7289 | 1 |
Bachelor of Technology [BE] (Information Technology) | LNT3S | 16737 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | LNT3S | 33252 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | LNT2S | 18295 | 1 |
Bachelor of Technology [BE] (Information Technology) | LNT2S | 29113 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | LNT2S | 32341 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | LSCS | 20805 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | LSCS | 45772 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | LSTS | 103400 | 1 |
Bachelor of Technology [BE] (Information Technology) | LOPENS | 5953 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | LOPENS | 3973 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | LOPENS | 9545 | 1 |
Loading...