Placements & Internships
3.3
Fees and Scholarship
3.7
Academics & Faculty
3.9
College Infrastructure
4
Clubs & Associations
4
Placements & Internships
3.3
Fees and Scholarship
3.7
Academics & Faculty
3.9
College Infrastructure
4
Clubs & Associations
4
DKTE Society's Textile and Engineering Institute cut off 2022 will be released soon. It offers many programs like B.E. / B.Tech, MBA/PGDM, UG Diploma, and M.E./M.Tech. The students who are seeking admission to the institute are required to meet the cut off criteria of the institute and also need to secure valid marks in the accepted exam MHT CET/ JEE Main for B.Tech; MAT/ XAT/ GMAT/ CAT/ CMAT/ ATMA/ MAH CET for MBA/ PGDM. The cut off details of the B.Tech course based on JEE Main; MBA/ PGDM courses based on MAH CET from 2019 to 2022 are displayed below.
Important Dates
Table of Contents
DKTE Society's Textile and Engineering Institute cut off 2022 is not out yet. The accepted exams are MHT CET/ JEE Main for B.Tech; MAT/ XAT/ GMAT/ CAT/ CMAT/ ATMA/ MAH CET for MBA/ PGDM.
DKTE Society's Textile and Engineering Institute has not released the cut off 2022 data yet. As per the trends, the expected DKTE Society's Textile and Engineering Institute cut off 2022 can be
Category | Cut Off Rank |
General | 50000-500000 |
DKTE Society's Textile and Engineering Institute Cut Off data for different courses and categories for the year 2021 is given below
Displayed below is the DKTE Society's Textile and Engineering Institute cut off 2021 of B.Tech specializations based on JEE Main/ MHT CET- round 2 for general category students
JEE Main
B.Tech Specializations | Cut Off Rank |
Computer Science Engineering | 199118 |
Fashion Technology | 655073 |
Electronics and Telecommunication Engineering | 410483 |
Mechanical Engineering | 631202 |
Textile Technology | 741390 |
Computer Science and Engineering (Artificial Intelligence) | 235547 |
Electrical Engineering | 526885 |
Man-Made Textile Technology | 841172 |
Textile Plant Engineering | 622946 |
Artificial Intelligence and Data Science | 249719 |
JEE Main
B.Tech Specializations | Cut Off Score |
Man-Made Textile Technology | 52.49 |
Tabulated below is the DKTE Society's Textile and Engineering Institute cut off 2021 of MBA course based on MAH CET- round 2 for various category students
Category | Cut Off Percentile |
Gen | 48.74 |
EWS | 34.93 |
The following table shows the DKTE Society's Textile and Engineering Institute cut off 2019 of MBA course based on MAH CET- round 3 for all category students
Category | Cut Off Percentile |
Gen | 25 |
DKTE Society's Textile and Engineering Institute Cut Off data for different courses and categories for the year 2019 is given below
The following table shows the DKTE Society's Textile and Engineering Institute cut off 2019 of B.Tech specializations based on MHT CET- round 2 for general category students
B.Tech Specializations | Cut Off Score |
Mechanical Engineering | 60.12 |
Tabulated below is the DKTE Society's Textile and Engineering Institute cut off 2019 of MBA course based on MAH CET- round 3 for all category students
Category | Cut Off Percentile |
Gen | 60.55 |
OBC | |
SC | |
ST | |
PWD | |
EWS |
Following are the factors that are used to calculate the cut off for DKTE Society's Textile and Engineering Institute 2022
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Bachelor of Technology [B.Tech] | GOPENS | 23549 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | GOPENS | 25424 | 2 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | GOPENS | 31729 | 2 |
Bachelor of Technology [B.Tech] (Textile Technology) | GOPENS | 24160 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | GOPENS | 12884 | 2 |
Bachelor of Technology [B.Tech] | GSTS | 57051 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | GSTS | 79864 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | GSTS | 47866 | 2 |
Bachelor of Technology [B.Tech] (Textile Technology) | GSTS | 77040 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | GSTS | 23435 | 2 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | LOBCS | 64497 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | LOBCS | 19267 | 2 |
Bachelor of Technology [B.Tech] (Textile Technology) | LOBCS | 77888 | 2 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | GSCS | 60601 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | GSCS | 71635 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | GSCS | 45568 | 2 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | LOPENS | 44687 | 2 |
Bachelor of Technology [B.Tech] (Textile Technology) | LOPENS | 42211 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | LOPENS | 12863 | 2 |
Bachelor of Technology [B.Tech] | GOBCS | 33817 (Avg) | 2 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | GOBCS | 41400 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | GOBCS | 42861 | 2 |
Bachelor of Technology [B.Tech] (Textile Technology) | GOBCS | 26697 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | GOBCS | 24310 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | LSTS | 80855 | 2 |
Bachelor of Technology [B.Tech] (Textile Technology) | LSTS | 78362 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | LSCS | 71265 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | LSCS | 53162 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | TFWS | 5178 | 2 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Bachelor of Technology [B.Tech] | General | 49980 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 30073 | 1 |
Bachelor of Technology [B.Tech] (Electronics Engineering) | General | 44302 | 1 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | General | 57217 | 1 |
Bachelor of Technology [B.Tech] (Electronics & Telecom Engineering) | General | 68329 | 1 |
Bachelor of Technology [B.Tech] | TFWS | 23851 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | TFWS | 16871 | 1 |
Bachelor of Technology [B.Tech] (Electronics Engineering) | TFWS | 18813 | 1 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | TFWS | 26687 | 1 |
Bachelor of Technology [B.Tech] (Electronics & Telecom Engineering) | TFWS | 33031 | 1 |
Bachelor of Technology [B.Tech] | LOPENH | 44793 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | LOPENH | 28826 | 1 |
Bachelor of Technology [B.Tech] (Electronics Engineering) | LOPENH | 33510 | 1 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | LOPENH | 51110 | 1 |
Bachelor of Technology [B.Tech] (Electronics & Telecom Engineering) | LOPENH | 65727 | 1 |
Bachelor of Technology [B.Tech] | GOBCO | 36862 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | GOBCO | 29136 | 1 |
Bachelor of Technology [B.Tech] (Electronics Engineering) | GOBCO | 21832 | 1 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | GOBCO | 35454 | 1 |
Bachelor of Technology [B.Tech] (Electronics & Telecom Engineering) | GOBCO | 61025 | 1 |
Bachelor of Technology [B.Tech] | GOPENO | 36862 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | GOPENO | 29136 | 1 |
Bachelor of Technology [B.Tech] (Electronics Engineering) | GOPENO | 21832 | 1 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | GOPENO | 35454 | 1 |
Bachelor of Technology [B.Tech] (Electronics & Telecom Engineering) | GOPENO | 61025 | 1 |
Bachelor of Technology [B.Tech] | LOPENO | 35104 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | LOPENO | 30093 | 1 |
Bachelor of Technology [B.Tech] (Electronics Engineering) | LOPENO | 28289 | 1 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | LOPENO | 35850 | 1 |
Bachelor of Technology [B.Tech] (Electronics & Telecom Engineering) | LOPENO | 46182 | 1 |
Bachelor of Technology [B.Tech] | LOBCO | 47800 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | LOBCO | 30868 | 1 |
Bachelor of Technology [B.Tech] (Electronics Engineering) | LOBCO | 30047 | 1 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | LOBCO | 46337 | 1 |
Bachelor of Technology [B.Tech] (Electronics & Telecom Engineering) | LOBCO | 83949 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | GSCO | 33475 | 1 |
Bachelor of Technology [B.Tech] (Electronics Engineering) | GSCO | 31936 | 1 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | GSCO | 57096 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | GNT1O | 36023 | 1 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | GNT1O | 60484 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | DEFS | 37110 | 1 |
Bachelor of Technology [B.Tech] (Electronics Engineering) | DEFS | 34440 | 1 |
Bachelor of Technology [B.Tech] (Electronics & Telecom Engineering) | DEFS | 48085 | 1 |
Bachelor of Technology [B.Tech] | LOBCH | 59994 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | LOBCH | 38228 | 1 |
Bachelor of Technology [B.Tech] (Electronics Engineering) | LOBCH | 45283 | 1 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | LOBCH | 52730 | 1 |
Bachelor of Technology [B.Tech] (Electronics & Telecom Engineering) | LOBCH | 103734 | 1 |
Bachelor of Technology [B.Tech] | GOBCH | 60996 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | GOBCH | 38646 | 1 |
Bachelor of Technology [B.Tech] (Electronics Engineering) | GOBCH | 43403 | 1 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | GOBCH | 66535 | 1 |
Bachelor of Technology [B.Tech] (Electronics & Telecom Engineering) | GOBCH | 95399 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | GNT2H | 72717 | 1 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | GNT2H | 77943 | 1 |
Bachelor of Technology [B.Tech] (Electronics & Telecom Engineering) | GNT2H | 87130 | 1 |
Bachelor of Technology [B.Tech] | GSCH | 86709 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | GSCH | 101074 | 1 |
Bachelor of Technology [B.Tech] (Electronics Engineering) | GSCH | 74336 | 1 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | GSCH | 81621 | 1 |
Bachelor of Technology [B.Tech] (Electronics & Telecom Engineering) | GSCH | 89804 | 1 |
Bachelor of Technology [B.Tech] (Electronics Engineering) | GNT2O | 26504 | 1 |
Bachelor of Technology [B.Tech] (Electronics Engineering) | GNT1H | 83244 | 1 |
Bachelor of Technology [B.Tech] (Textile Chemistry) | GNT1H | 84350 | 1 |
Bachelor of Technology [B.Tech] (Electronics & Telecom Engineering) | GNT1H | 66362 | 1 |
Bachelor of Technology [B.Tech] (Electronics & Telecom Engineering) | GNT3H | 101206 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | GSCS | 32 (Avg) | 1 |
Master of Business Administration [MBA] (Finance) | GSCS | 32 | 1 |
Master of Business Administration [MBA] (Human Resource Management) | GSCS | 32 | 1 |
Master of Business Administration [MBA] (Marketing) | GSCS | 32 | 1 |
Master of Business Administration [MBA] (Textile Management) | GSCS | 32 | 1 |
Master of Business Administration [MBA] | GSCS | 34 | 1 |
Master of Business Administration [MBA] | GOBCS | 38 (Avg) | 1 |
Master of Business Administration [MBA] (Finance) | GOBCS | 38 | 1 |
Master of Business Administration [MBA] (Human Resource Management) | GOBCS | 38 | 1 |
Master of Business Administration [MBA] (Marketing) | GOBCS | 38 | 1 |
Master of Business Administration [MBA] (Textile Management) | GOBCS | 38 | 1 |
Master of Business Administration [MBA] | GOBCS | 39 | 1 |
Master of Business Administration [MBA] | GOPENS | 45 (Avg) | 1 |
Master of Business Administration [MBA] (Finance) | GOPENS | 44 | 1 |
Master of Business Administration [MBA] (Human Resource Management) | GOPENS | 44 | 1 |
Master of Business Administration [MBA] (Marketing) | GOPENS | 44 | 1 |
Master of Business Administration [MBA] (Textile Management) | GOPENS | 44 | 1 |
Master of Business Administration [MBA] | GOPENS | 49 | 1 |
Master of Business Administration [MBA] | AI | 59 (Avg) | 1 |
Master of Business Administration [MBA] (Finance) | AI | 59 | 1 |
Master of Business Administration [MBA] (Human Resource Management) | AI | 59 | 1 |
Master of Business Administration [MBA] (Marketing) | AI | 59 | 1 |
Master of Business Administration [MBA] (Textile Management) | AI | 59 | 1 |
Master of Business Administration [MBA] | AI | 57 | 1 |
Master of Business Administration [MBA] | GSTS | 36 | 1 |
Master of Business Administration [MBA] | GNT1S | 41 | 1 |
Master of Business Administration [MBA] | GNT2S | 41 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | GSCS | 34 (Avg) | 2 |
Master of Business Administration [MBA] (Finance) | GSCS | 34 | 2 |
Master of Business Administration [MBA] (Human Resource Management) | GSCS | 34 | 2 |
Master of Business Administration [MBA] (Marketing) | GSCS | 34 | 2 |
Master of Business Administration [MBA] (Textile Management) | GSCS | 34 | 2 |
Master of Business Administration [MBA] | GSTS | 36 (Avg) | 2 |
Master of Business Administration [MBA] (Finance) | GSTS | 36 | 2 |
Master of Business Administration [MBA] (Human Resource Management) | GSTS | 36 | 2 |
Master of Business Administration [MBA] (Marketing) | GSTS | 36 | 2 |
Master of Business Administration [MBA] (Textile Management) | GSTS | 36 | 2 |
Master of Business Administration [MBA] | GNT2S | 37 (Avg) | 2 |
Master of Business Administration [MBA] (Finance) | GNT2S | 37 | 2 |
Master of Business Administration [MBA] (Human Resource Management) | GNT2S | 37 | 2 |
Master of Business Administration [MBA] (Marketing) | GNT2S | 37 | 2 |
Master of Business Administration [MBA] (Textile Management) | GNT2S | 37 | 2 |
Master of Business Administration [MBA] | GOBCS | 39 (Avg) | 2 |
Master of Business Administration [MBA] (Finance) | GOBCS | 39 | 2 |
Master of Business Administration [MBA] (Human Resource Management) | GOBCS | 39 | 2 |
Master of Business Administration [MBA] (Marketing) | GOBCS | 39 | 2 |
Master of Business Administration [MBA] (Textile Management) | GOBCS | 39 | 2 |
Master of Business Administration [MBA] | GNT1S | 41 (Avg) | 2 |
Master of Business Administration [MBA] (Finance) | GNT1S | 41 | 2 |
Master of Business Administration [MBA] (Human Resource Management) | GNT1S | 41 | 2 |
Master of Business Administration [MBA] (Marketing) | GNT1S | 41 | 2 |
Master of Business Administration [MBA] (Textile Management) | GNT1S | 41 | 2 |
Master of Business Administration [MBA] | GOPENS | 47 (Avg) | 2 |
Master of Business Administration [MBA] (Finance) | GOPENS | 47 | 2 |
Master of Business Administration [MBA] (Human Resource Management) | GOPENS | 47 | 2 |
Master of Business Administration [MBA] (Marketing) | GOPENS | 47 | 2 |
Master of Business Administration [MBA] (Textile Management) | GOPENS | 47 | 2 |
Master of Business Administration [MBA] | AI | 56 (Avg) | 2 |
Master of Business Administration [MBA] (Finance) | AI | 56 | 2 |
Master of Business Administration [MBA] (Human Resource Management) | AI | 56 | 2 |
Master of Business Administration [MBA] (Marketing) | AI | 56 | 2 |
Master of Business Administration [MBA] (Textile Management) | AI | 56 | 2 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | GOPENS | 41 (Avg) | 3 |
Master of Business Administration [MBA] (Textile Management) | GOPENS | 22 | 3 |
Master of Business Administration [MBA] (Finance) | GOPENS | 47 | 3 |
Master of Business Administration [MBA] (Human Resource Management) | GOPENS | 47 | 3 |
Master of Business Administration [MBA] (Marketing) | GOPENS | 47 | 3 |
Master of Business Administration [MBA] | AI | 52 (Avg) | 3 |
Master of Business Administration [MBA] (Textile Management) | AI | 39 | 3 |
Master of Business Administration [MBA] (Finance) | AI | 56 | 3 |
Master of Business Administration [MBA] (Human Resource Management) | AI | 56 | 3 |
Master of Business Administration [MBA] (Marketing) | AI | 56 | 3 |
Master of Business Administration [MBA] (Finance) | GSCS | 34 | 3 |
Master of Business Administration [MBA] (Human Resource Management) | GSCS | 34 | 3 |
Master of Business Administration [MBA] (Marketing) | GSCS | 34 | 3 |
Master of Business Administration [MBA] (Finance) | GOBCS | 36 | 3 |
Master of Business Administration [MBA] (Human Resource Management) | GOBCS | 36 | 3 |
Master of Business Administration [MBA] (Marketing) | GOBCS | 36 | 3 |
Master of Business Administration [MBA] (Finance) | GNT2S | 37 | 3 |
Master of Business Administration [MBA] (Human Resource Management) | GNT2S | 37 | 3 |
Master of Business Administration [MBA] (Marketing) | GNT2S | 37 | 3 |
Master of Business Administration [MBA] (Finance) | GNT1S | 41 | 3 |
Master of Business Administration [MBA] (Human Resource Management) | GNT1S | 41 | 3 |
Master of Business Administration [MBA] (Marketing) | GNT1S | 41 | 3 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | GOPENS | 41 (Avg) | 4 |
Master of Business Administration [MBA] (Textile Management) | GOPENS | 22 | 4 |
Master of Business Administration [MBA] (Finance) | GOPENS | 47 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | GOPENS | 47 | 4 |
Master of Business Administration [MBA] (Marketing) | GOPENS | 47 | 4 |
Master of Business Administration [MBA] | AI | 53 (Avg) | 4 |
Master of Business Administration [MBA] (Textile Management) | AI | 39 | 4 |
Master of Business Administration [MBA] (Finance) | AI | 57 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | AI | 57 | 4 |
Master of Business Administration [MBA] (Marketing) | AI | 57 | 4 |
Master of Business Administration [MBA] (Finance) | GSCS | 24 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | GSCS | 24 | 4 |
Master of Business Administration [MBA] (Marketing) | GSCS | 24 | 4 |
Master of Business Administration [MBA] (Finance) | GOBCS | 36 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | GOBCS | 36 | 4 |
Master of Business Administration [MBA] (Marketing) | GOBCS | 36 | 4 |
Master of Business Administration [MBA] (Finance) | GNT2S | 37 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | GNT2S | 37 | 4 |
Master of Business Administration [MBA] (Marketing) | GNT2S | 37 | 4 |
Master of Business Administration [MBA] (Finance) | GSTS | 38 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | GSTS | 38 | 4 |
Master of Business Administration [MBA] (Marketing) | GSTS | 38 | 4 |
Master of Business Administration [MBA] (Finance) | GNT1S | 41 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | GNT1S | 41 | 4 |
Master of Business Administration [MBA] (Marketing) | GNT1S | 41 | 4 |
Master of Business Administration [MBA] (Finance) | PWDCS | 46 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | PWDCS | 46 | 4 |
Master of Business Administration [MBA] (Marketing) | PWDCS | 46 | 4 |
Master of Business Administration [MBA] (Finance) | GVJS | 48 | 4 |
Master of Business Administration [MBA] (Human Resource Management) | GVJS | 48 | 4 |
Master of Business Administration [MBA] (Marketing) | GVJS | 48 | 4 |
What is the cut off rank for D.K.T.E. Society's Textile and Engineering Institute?
The cut off rank of D.K.T.E. Society's Textile and Engineering Institute in JEE Main is 199118th rank for B.Tech in Computer Science Engineering for general category students. Please refer to the above table for more courses and specializations.
Loading...