| Specialization | Duration | Tuition Fees |
| M.Tech (Computer Science and Engineering) | 2 Years | ₹1.44 LPA |
| M.Tech (Design Engineering) | 2 Years | ₹1.62 LPA |
| M.Tech. in Embedded Systems Technologies | 2 Years | ₹1.62 LPA |
| Course Name | MTech |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,56,000 |
| Mode | Offline |
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 10th | 50 % |
| Completed 12th | 50 % |
| Exams and Events | Dates |
|
Mar 19, 2025 - Mar 19, 2025
View Timelines
|
Additional Details:
Admission Procedure:
Documents Required for Admission:
|
Documents Required |
|
|
Mode of Interview |
|
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹6,04,000 |
| MCA | 3 Years | ₹3,24,000 |
| MSc | 2 Years | ₹1,77,600 |
| MPT | 2 Years | ₹2,52,000 |
| M.Pharm | 2 Years | -- |
Loading...