| Specialization | Duration | Tuition Fees |
| DM (Cardiology) | 3 Years | ₹23.40 LPA |
| DM (Gastroenterology) | 3 Years | ₹23.40 LPA |
| DM (Nephrology) | 3 Years | ₹23.40 LPA |
| Course Name | DM |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 23,40,000 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #36 in 2025 | Medical | |
| #40 in 2024 | Medical | |
| #35 in 2023 | Medical | |
| #28 in 2022 | Medical | |
| #22 in 2021 | Medical | |
| #13 in 2020 | Medical |
| Course | Duration | Average Fees |
| MD | 3 Years | -- |
| Pharm.D | 6 Years | -- |
Loading...