| Specialization | Duration | Tuition Fees |
| DM (Cardiology) | 2 Years | |
| DM (Nephrology) | 3 Years | |
| DM (Neuro-Surgery) | 3 Years | ₹16.05 LPA |
| DM (Neurology) | 3 Years | ₹16.05 LPA |
| DM (Pediatrics Surgery) | 3 Years | ₹16.05 LPA |
| Course Name | DM |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 16,05,000 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #42 in 2023 | Medical | |
| #29 in 2022 | Medical | |
| #20 in 2021 | Medical | |
| #5 in 2020 | Medical |
| Course | Duration | Average Fees |
| MD | 3 Years | -- |
Loading...