| Specialization | Duration | Tuition Fees |
| Master of Pharmacy (M.Pharm.) | 2 Years | ₹3.15 LPA |
| Course Name | M.Pharm |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 3,15,000 |
| Mode | Offline |
| Exams and Events | Dates |
|
Feb 15, 2023
View Timelines
|
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹4,20,000 |
| MCA | 3 Years | ₹1,80,000 |
| MSc | 2 Years | ₹1,70,300 |
| MA | 2 Years | ₹1,20,000 |
| MTech | 2 Years | ₹1,68,000 |
Loading...