| Course Name | MSW |
| Course Level | Masters Program |
Additional Details:
Eligibility Criteria for MSW:
Scholarship Offered:
Scholarship Schemes for Students:
|
Name of India Scholarship |
Category |
|
|
|
|
|
|
Admission Details:
| Course | Duration | Average Fees |
| MCA | 3 Years | ₹1,70,000 |
| MSc | 2 Years | ₹3,37,463 |
| MA | 2 Years | ₹56,000 |
| MDS | 3 Years | ₹43,20,000 |
| M.Arch | 2 Years | ₹2,21,000 |
| MTech | 2 Years | ₹1,00,000 |
| MHA | 2 Years | ₹3,68,000 |
| M.S | 3 Years | ₹65,04,486 |
| LLM | 2 Years | ₹1,60,000 |
| M.Pharm | 2 Years | ₹4,35,200 |
| M.Optom | -- | ₹3,00,000 |
Loading...