| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 5,000/- | ₹ 9,276/- | ₹ 14,276/- |
| 2nd Year | ₹ 5,000/- | ₹ 9,276/- | ₹ 14,276/- |
| 3rd Year | ₹ 5,000/- | ₹ 9,276/- | ₹ 14,276/- |
| Total Fees | ₹ 42,828/- | ||
| Course Name | MD [Doctor of Medicine] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | NAAC |
| Ranking | 6 (NIRF 2025) |
| Publisher | Ranking & Year | Criteria |
| #6 in 2025 | Medical | |
| #7 in 2024 | Medical | |
| #8 in 2023 | Medical | |
| #3 in 2023 | Medical |
| Exams and Events | Dates |
|
Jun 15, 2025 - Jun 15, 2025
View Timelines
|
| Course | Duration | Total Tuition Fees |
| MD Pathology | 3 Years | ₹22,500 |
| MD Microbiology | 3 Years | ₹22,500 |
| MD Physiology | 3 Years | ₹22,500 |
| MD Pharmacology | 3 Years | ₹22,500 |
| MD Biochemistry | 3 Years | ₹22,500 |
| MD Paediatrics | 3 Years | ₹22,500 |
| MD Psychiatry | 3 Years | ₹22,500 |
| MD Anaesthesia | 3 Years | ₹22,500 |
| MD Forensic Medicine | 3 Years | ₹22,500 |
| MD Dermatology | 3 Years | ₹22,500 |
| MD Biophysics | 3 Years | ₹22,500 |
| MD Gastroenterology | 3 Years | ₹15,000 |
| MD Medicine | 3 Years | ₹22,500 |
| MD Neurology | 3 Years | ₹10,000 |
| MD Social Medicine | 3 Years | ₹22,500 |
| MD Ayurveda | 3 Years | ₹22,500 |
Loading...