| Specialization | Duration | Tuition Fees |
| B.Sc in Computer Science | 3 Years | ₹33,270 |
| B.Sc in Biotechnology | 3 Years | ₹33,270 |
| B.Sc in Microbiology | 3 Years | ₹33,270 |
| B.Sc in Chemistry | 3 Years | ₹33,270 |
| B.Sc in Physics | 3 Years | ₹33,270 |
| B.Sc in Statistics | 3 Years | ₹33,270 |
| B.Sc in Electronics | 3 Years | ₹33,270 |
| B.Sc in Biochemistry | 3 Years | ₹33,270 |
| B.Sc in Genetics | 3 Years | ₹33,270 |
| B.Sc in Mathematics | 3 Years | ₹33,270 |
| Course Name | BSc |
| Course Level | Bachelors Program |
| Duration | 3 Years |
| Average Fees | ₹ 33,270 |
| Mode | Offline |
| Course | Duration | Average Fees |
| BBA | 3 Years | -- |
| BCom | 3 Years | -- |
3.7
>4-5 star
4
>3-4 star
7
>2-3 star
2
1-2 star
1
Placements & Internships
4
Fees & Scholarships
3.3
Academics & Faculty
4
College Infrastructure & Hostel Facilities
3.4
Clubs & Associations
3.8
Placements & Internships : This college offers a lot of company for the placement and they also trained for how to crack the interview . I can give five out of stars for rating to my college.
Entrance Exams & Admissions : I have completed my graduation in aurora degree co
Read More
Verified
Placements & Internships : This college is good at placements. Many companies like TCS, Delloite, Oracle etc visit this college.
Entrance Exams & Admissions : There is no entrance exam to join this college. Criteria for joining in this college is good marks in 10+2.
Read More
Loading...