Anna University was established on 4th September 1978. The main campus is located in Guindy, Chennai and the satellite campus in Chrompet, Chennai. It is ranked 10th overall in India by the National Institutional Ranking Framework (NIRF) and ranked 4th among the Universities. Anna University was ranked 8th in Engineering. Anna University course admissions are going on for all UG and PG courses. Internationally, Anna University was ranked 651-700 in the QS World University Ranking of 2018. The University stood 301-350 in Asia and 85th among the BRICS nations. Anna University admission 2021 is going on.
The university offers various Undergraduate, Postgraduate and Research Programs in the field of Science, Engineering and Technology. Candidates will have to take up the TANCET exam for Anna University admission 2021. For some of the courses, candidates are also admitted based on performance in qualifying exams. Anna University admission 2021 is going on.
The university is known for offering various programs in the field of Engineering and Technology, Science, and Architecture.
Course | Specializations |
BE | Civil Engineering, Agriculture and Irrigation Engineering, Geoinformatics, Mechanical Engineering, Aeronautical Engineering, Automobile Engineering, Industrial Engineering, Manufacturing Engineering, Mining Engineering, Printing Technology, Production Engineering, Materials Science & Engineering, Electrical & Electronics Engineering, Electronics & Instrumentation Engineering, Computer Science & Engineering, Electronics & Communication Engineering, Biomedical Engineering |
B.Tech | Information Technology, Chemical Engineering, Food Technology, Pharmaceutical Technology, Industrial Biotechnology, Rubber and Plastics Technology, Textile Technology, Leather Technology, Ceramic Technology, Apparel Technology, Petroleum Engineering and Technology |
ME | Structural Engineering, Construction Engineering & Management, Irrigation Water Management, Hydrology & Water Resources Engineering, Environmental Engineering, Transportation Engineering, Soil Mechanics & Foundation Engineering, Remote Sensing & Geomatics, Integrated Water Resouce Management, Internal Combustion Engineering, Energy Engineering, Computer Integrated Manufacturing, Thermal Engineering (With specialization in Refrigeration & Air Conditioning), Engineering Design, Aeronautical Engineering, Automobile Engineering, Industrial Engineering, Manufacturing Engineering, Mechatronics, Manufacturing Systems & Management, Product Design & Development, Quality Engineering Management, Computer-Aided Design, Printing & Packaging Technology, Aerospace Technology, Solar Energy, Manufacturing Engineering (With specialization in Green Manufacturing), Power Systems Engineering, Power Electronics & Drives, Embedded System Technologies, High Voltage Engineering, Control & Instrumentation Engineering, Instrumentation Engineering, Power Engineering & Management, Computer Science & Engineering, Software Engineering, Communication Systems, VLSI Design, Medical Electronics, Biomedical Engineering, Communication & Networking, Avionics, Applied Electronics, Computer Science & Engineering (Specialization in Operations Research), Wireless Technologies, VLSI Design & Embedded Systems |
M.Tech | Coastal Management, Chemical Engineering, Textile Technology, Ceramic Technology, Petroleum Refining, and PetroChemicals, Polymer Science and Engineering, Environmental Science and Technology, Biotechnology, Bio-Pharmaceutical Technology, Rubber Technology, Leather Technology, Footwear Science and Engineering, Nano Science and Technology, Food Technology, Industrial Safety, and Hazards & Management, Computational Biology, Coastal Management |
M.Sc | Applied Mathematics (2 years), Medical Physics (2years), Applied Chemistry (2 years), Applied Geology (2 years), Materials Science (2 years), Environmental Science (2 years), Electronic Media (2 years), Computer Science (5 years), Information Technology (5 years), Electronic Media (5 years) |
M.Phil | Mathematics, Physics, Crystal Science, Chemistry, English |
M.Arch | Digital Architecture, Landscape Architecture |
MBA | Tourism Management |
PhD | Civil Engineering, Mechanical Engineering, Electrical Engineering, Information & Communication Technology, Architecture, Science & Humanities, Management Sciences |
The application form for different courses is available on the official website of Anna University. Candidates can apply for these courses through the official website except for MBA, MCA, MS by Research and Ph.D. courses for which the application forms are required to be submitted to the university. Anna University admission 2021 is going on.
Note: To apply for courses like MBA, MCA, MS by Research and Ph.D. candidates will have to download the application after filling and send it to the university. The admission fee for various courses is based on Anna University fee structure. Anna University course admissions are going on for all UG and PG courses.
The applications for the Tamil Nadu Common Entrance Test (TANCET) 2021 are conducted by Anna University on behalf of the Government of Tamil Nadu. For the majority of the programs, candidates need TANCET to be cleared for admission into AU.
The Hall Ticket for the entrance exam of AU will be made available on the official website of the college.
The questions are designed to test the candidates’ general aptitude and analytical ability. The Syllabus for TANCET is made in such a way that it comprises of English, General Aptitude and Mathematics.
Unit | Topic |
Reading comprehension | Sports, History, Technology, Politics, Business, Geography, Economics, Medicine, Environment |
Problem Solving | Mensuration, Simple Interest, Complex Numbers, Logarithm, Compound Interest, Binomial Theorem, Percentages, LCM and HCF Linear Equations, Geometry, Mixtures, Speed, Time and Distance, Ratios and Proportion, Surds and Indices, Quadratic Equations, Number Systems, Trigonometry, Averages, Profit and Loss, Time and Work, Coordinate Geometry, Probability, Permutation, and Combination, Progressions, Functions, and Graphs, Inequalities, Set Theory, Discount, Allegations |
Verbal Ability | Synonyms and Antonyms, Error correction, Parts of speech, Exceptions in English grammar, Sentences correction |
Preparation tips are those which can help a candidate excel in their exams and a few of them are given below:
Registration: Notification of the exam will be published on the official website. The student has provided their Full Name, Previous qualification, Course opted.
Login: By entering the student's Email ID and Password to log in
Undergraduate courses such as BE, B.Tech, B.Arch are offered under Anna University admission.
Candidates should have passed 10+2 with a minimum aggregate of 50% marks with PCM as compulsory subjects to gain eligibility to apply and admission depends on the scores obtained by the candidates in the entrance exam. Anna University course admissions are going on for all UG and PG courses.
Course | Eligibility | Admission Criteria |
BE | Candidates should have passed 10+2 with a minimum aggregate of 50% marks with PCM as compulsory subjects | Admission based on TANCET scores |
B.Arch |
Anna University admission offers Postgraduate courses in various disciplines like Architecture, Science, Engineering, and Technology. The courses are offered with different specializations such as Power Systems Engineering, Digital Architecture, Mathematics, Information Technology. Anna University admission 2021 is going on.
Candidates should be graduates in the relevant discipline to gain eligibility for a PG course at this University. Anna University PG admission 2021 is going on.
Course | Eligibility | Admission Criteria |
ME (Structural Engineering) | BE/ B.Tech in Civil Engineering or Civil and Structural Engineering with 50% aggregate | Based on the TANCET Entrance Examination conducted by Anna University admissions for various courses will be made |
ME (Construction Engineering and Management) | ||
ME (Irrigation Water Management) | BE/ B.Tech in Civil Engineering, Agricultural Engineering, Agricultural, and Irrigation Engineering | |
ME (Hydrology and Water Resources Engineering) | ||
ME (Environmental Engineering) | BE/ B.Tech Civil Engineering, Agricultural and Irrigation Engineering, Environmental Engineering, Chemical Engineering, Geo-Informatics Engineering, B.Tech (Energy and Environment Engineering) or BE/ B.Tech Mechanical Engineering, Electrical Engineering (With 3 years relevant experience) | |
ME (Transportation Engineering) | BE/ B.Tech in Civil Engineering or Civil and Structural Engineering with 50% aggregate | |
ME (Automotive Engineering) | BE/ B.Tech in Mechanical Engineering/ Production Engineering/ Automobile Engineering/ Electronics & Communication Engineering/ Manufacturing Eng. or Tech/ Mechatronics/ Electrical & Electronics Engineering/ Mechanical and Automation Engineering/ Robotics & Automation Eng. | |
ME (Advanced Manufacturing Technology) | BE/ B.Tech in Mechanical Engineering/ Production Eng or Tech/ Automobile Engineering/ Manufacturing Engineering/ Mining Engineering/ Mechanical and Automation Engineering/ Industrial Engineering/ Metallurgy/ Material Science and Engineering/ Computer Integrated Manufacturing | |
ME (Cryogenic Engineering) | BE/ B.Tech in Mechanical Engineering/ Production Engineering/ Aeronautical Engineering/ Marine Engineering/ Automobile Engineering/ Mechanical and Automobile Eng. | |
ME (Applied Electronics) | BE/ BTech in Electronics and Communication Engineering/ Electrical and Electronics Engineering/ Electronics Eng. | |
ME (Industrial Safety Engineering) | BE/ B.Tech (All Branches) | |
ME (Remote Sensing and Geomatics) | BE/ B.Tech in Civil Engineering, Geoinformatics, Agricultural and Irrigation Engineering | |
ME (Space Science and Engineering) | BE/ B.Tech in Aeronautical Engineering/ Mechanical Engineering/ Aerospace Engineering/ Electrical And Electronics Engineering/ Electronics and Communication Engineering/ Electronics and Instrumentation Eng | |
ME (Integrated Water Resouce Management) | BE/ B.Tech Civil Engineering, Geo-Informatics Engineering, Agricultural, Engineering, Agricultural and Irrigation Engineering, B.Tech (Energy and Environmental Engineering) | |
ME (Heat Power Engineering) | BE/B.Tech in Mechanical Engineering/ Automobile Engineering/ Production Engineering/ Mechanical and Automation Eng | |
ME (Energy Engineering) | BE/BTech in Mechanical Engineering/ Energy Engineering/ Energy and Environmental Engineering/ Mechanical Engineering/ Chemical Engineering/ Electrical and Electronics Engineering/ Agricultural Engineering/ Petrochemical Tech/ Mechanical and Automation Eng | |
ME (Computer Integrated Manufacturing) | BE/B.Tech in Mechanical Engineering/ Automobile Engineering/ Production Engineering/ Manufacturing Engineering/ Computer Integrated Manufacturing/ Mechanical and Automation Engineering/ Metallurgy/ Industrial Engineering/ Mechatronics/ Material Science and Engineering/ Robotics & Automation | |
ME (Thermal Engineering with specialization in Refrigeration and Air Conditioning) | BE/ B.Tech in Mechanical Engineering/ Automobile Engineering/ Marine Engineering/ Chemical Engineering/ Mechanical and Automation Eng | |
ME (Thermal Engineering) | BE/B.Tech in Mechanical Engineering/ Production Engineering/ Automobile Engineering/ Aeronautical Engineering/ Aerospace Tech/ Mechatronics/ Marine Engineering/ Industrial Engineering/ Manufacturing Engineering/ Mechanical and Automation Engineering/ Robotics & Automation | |
ME (Industrial Metallurgy) | BE/B.Tech in Mechanical Engineering/ Production Engineering/ Automobile Engineering/ Manufacturing Engineering/ Metallurgy/ Material Science and Engineering/ Mechanical and Automation Eng | |
ME (Internal Combustion Engineering) | BE/ B.Tech in Mechanical Engineering/ Automobile Engineering/ Mechatronics/ Marine Engineering/ Mechanical and Automation Engineering/ Robotics & Automation | |
ME (Aeronautical Engineering) | BE/ B.Tech in Aeronautical Engineering, Mechanical Engineering, Aerospace | |
ME (Automobile Engineering) | BE/ B.Tech in Automobile Engineering/ Mechanical Engineering/ Production Eng or Tech/ Manufacturing Eng/ Tech/ Mechatronics/ Mechanical and Automation Engineering/ Robotics & Automation | |
ME (Industrial Engineering) | BE/ BTech in Industrial Engineering/ Mechanical Engineering/ Manufacturing Engineering/ Production Engineering/ Automobile Engineering/ Mechatronics/ Industrial and Production Engineering/ Production and Industrial Engineering/ Mechanical and Automation Engineering/ Industrial Eng and Management/ Robotics & Automation | |
ME (Manufacturing Engineering) | BE/ B.Tech in Production Engineering/ Automobile Engineering/ Mechanical Engineering/ Industrial Engineering/ Metallurgy/ Manufacturing Engineering/ Mechatronics/ Material Science and Engineering/ Rubber and Plastics Tech/ Polymer Engineering/ Mechanical and Automation Engineering/ Robotics & Automation | |
ME (Manufacturing Systems and Management) | BE/ B.Tech in Mechanical Engineering/ Manufacturing Engineering/ Industrial Engineering/ Printing Tech/ Automobile Engineering/ Production Engineering/ Mechatronics/ Metallurgy/ Mining Engineering/ Material Science and Engineering/ Mechanical and Automation Engineering/ Robotics & Automation | |
ME (Product Design and Development) | BE/ B.Tech in Mechanical Engineering/ Automobile Engineering/ Manufacturing Engineering/ Mechanical and Automation Engineering/ Production Engineering/ Industrial Engineering/ Mechatronics | |
ME (Product Design and Commerce) | BE/ B.Tech in Mechanical Engineering/ Production Engineering/ Automobile Engineering/ Manufacturing Engineering/ Industrial Engineering/ Mechatronics/ Mechanical and Automation Eng | |
ME (Quality Engineering and Management) | BE/ B.Tech in Industrial Engineering/ Mechanical Engineering/ Manufacturing Engineering/ Production Engineering/ Automobile Engineering/ Mechatronics/ Industrial and Production Engineering/ Industrial Eng and Management/ Production and Industrial Engineering/ Mechanical and Automation Eng | |
ME (Computer-Aided Design) | BE/ B.Tech in Mechanical Engineering/ Automobile Engineering/ Manufacturing Engineering/ Production Engineering/ Aerospace Tech/ Industrial Engineering/ Marine Engineering/ Mechatronics/ Aeronautical Engineering/ Aerospace Engineering/ Mechanical and Automation Engineering/ Robotics & Automation | |
ME (CAD/ CAM) | ||
ME (Robotics) | BE/ BTech in Automobile Engineering/ Mechanical Engineering/ Manufacturing Engineering/ Production Engineering/ Metallurgical Engineering/ Material Science and Engineering/ Robotics & Automation | |
ME (Industrial Automation and Robotics) | ||
ME (Printing and Packaging Technology) | BE/ B.Tech in Printing Tech/ Mechanical Engineering/ Manufacturing Engineering/ Production Engineering/ Chemical Engineering/ Electrochemical Engineering/ Polymer Engineering/ Plastics Tech/ Rubber and Plastic Tech/ Polymer Science and Engineering/ Packaging Tech/ Printing and Media Engineering/ Printing and Media Communication/ Printing & Packaging Tech/ Mechanical and Automation Engineering/ Food or Pharmaceutical or Mechatronics or Agricultural | |
ME (Aerospace Technology) | BE/ B.Tech in Mechanical Engineering, Aeronautical Engineering, Mechatronics, Aerospace Tech, Mechanical and Automation Engineering, Robotics and Automation | |
ME (Aeronautical Engineering) | BE/ B.Tech in Aeronautical Engineering/ Mechanical Engineering/ Aerospace Tech/ Civil Engineering/ Mechatronics/ Mechanical and Automation Engineering/ Robotics & Automation | |
ME (Aerospace Technology) | BE/ B.Tech in Mechanical Engineering/ Aeronautical Engineering/ Mechatronics/ Aerospace Tech/ Mechanical and Automation Engineering/ Robotics & Automation | |
ME (Lean Manufacturing) | BE/ B.Tech in Mechanical Engineering/ Production/ Automobile Engineering/ Aerospace Tech/ Mechanical and Automation Engineering/ Industrial Engineering/ Manufacturing Engineering/ Aeronautical Eng | |
ME (Mechatronics) | BE/B.Tech in Mechanical Engineering/Production Engineering/Automobile Engineering/Aerospace Tech/Mechanical And Automation Engineering/Aeronautical Engineering/Computer Science & Engineering/Electrical & Electronics Eng | |
ME (Solar Energy) | BE/ B.Tech in Mechanical Engineering/ Energy Engineering/ Energy and Environmental Engineering/ Mechanical and Energy Engineering/ Electrical and Electronics Engineering/ Agricultural Engineering/ Mechanical and Automation Eng | |
ME (Manufacturing Engineering with specialization in Green Manufacturing) | BE/ B.Tech in Aeronautical Engineering/ Automobile Engineering/ Civil Engineering/ Mechanical Engineering/ Industrial Engineering/ Electrical and Electronics Engineering/ Chemical Engineering/ Rubber and Plastic Tech/ Mechanical and Automation Engineering/ Production Engineering/ Manufacturing Engineering/ Computer Science and Engineering/ Information Tech/ Electronics and Instrumentation Engineering/ Electronics and Communication Eng | |
ME (Virtual Prototyping and Digital Manufacturing) | BE/ B.Tech in Civil Engineering/ Mechanical Engineering/ Production Engineering/ Automobile Engineering/ Manufacturing Engineering/ Industrial Engineering/ Mechatronics/ Computer Science and Engineering/ Robotics & Automation/ Mechanical and Automation Eng | |
ME (Welding Technology) | BE/ B.Tech in Mechanical Engineering/ Production Engineering/ Automobile Engineering/ Metallurgy/ Aeronautical Engineering/ Aerospace Tech/ Mechatronics/ Marine Engineering/ Industrial Engineering/ Manufacturing Engineering/ Material Science and Engineering/ Mechanical and Automation Engineering/ Robotics & Automation | |
ME (Power Systems Engineering) | BE/ B.Tech in Electrical and Electronics Eng | |
ME (Power Electronics and Drives) | ||
ME (Power Engineering and Management) | ||
ME (High Voltage Engineering) | ||
ME (Electrical Machines) | ||
ME (Power Electronics and Drives) | ||
ME (Embedded System Technologies) | BE/ B.Tech in Electrical And Electronics Engineering/ Electronics and Communication Engineering/ Instrumentation and Control Engineering/ Electronics and Instrumentation Engineering/ Information Technology/ Electronics Engineering/ Instrumentation Engineering/ Software Eng | |
ME (Embedded and Real-Time System) | ||
ME (Control and Instrumentation Engineering) | BE/B.Tech in Electrical and Electronics Engineering/ Electronics and Instrumentation Engineering/ Instrumentation and Control Engineering/ Instrumentation Eng | |
ME (Control Systems) | ||
ME (Electrical Drives and Embedded Controls) | ||
ME (Instrumentation Engineering) | BE/B.Tech in Instrumentation Engineering/ Electronics and Instrumentation Engineering/ Instrumentation and Control Eng | |
ME (VLSI Design) | BE/ B.Tech in Electronics and Communication Engineering/ Electrical and Electronics Engineering/ Electronics Engineering/ Electronics and Communication Eng | |
ME (Medical Electronics) | BE/ B.Tech in Electronics and Communication Engineering/ Electronics Engineering/ Instrumentation and Control Engineering/ Electronics and Instrumentation Engineering/ Instrumentation Engineering/ Biomedical Engineering/ Biomedical Instrumentation Engineering/ Medical Electronics | |
ME (Biomedical Engineering) | BE/ B.Tech in Biomedical Engineering/ Computer Science and Engineering/ Information Technology/ Electronics and Communication Engineering/ Medical Electronics | |
ME (Digital Signal Processing) | BE/B.Tech in Electronics and Communication Engineering/ Information Technology/ Computer Science and Engineering/ Software Eng | |
ME (Avionics) | BE/ B.Tech in Avionics/ Aeronautical Engineering/ Aerospace Engineering/ Electronics Engineering/ Electronics and Instrumentation Engineering/ Electronics and Communication Engineering/ Electrical and Electronics Engineering/ Instrumentation Engineering/ Instrumentation and Control Eng | |
ME (Biometrics and Cyber Security) | BE/ B.Tech in Electrical and Electronics Engineering/ Electronics and Communication Engineering/ Electronics and Instrumentation Engineering/ Instrumentation and Control Engineering/ Computer Science and Engineering/ Electronics Engineering/ Instrumentation Engineering/ Information Tech/ Software Eng | |
ME (Communication Engineering) | BE/ B.Tech in Electronics and Communication Engineering/ Electronics Eng | |
ME (Communication Systems) | ||
ME (Electronics and Communication Engineering) | ||
ME (Optical Communication) | ||
ME (Communication and Networking) | BE.B.Tech in Electronics Engineering/ Electronics and Communication Eng | |
ME (Wireless Communication) | BE/ B.Tech in Electronics and Communication Engineering/ Electronics Engineering/ Telecommunication Engineering/ Electronics and Telecommunication Engineering/ Electronics and Instrumentation Engineering/ Instrumentation & Control Systems Engineering/ Electrical & Electronics Engineering/ Biomedical Engineering/ Computer Science & Engineering/ Information Technology | |
ME (Computer Science and Engineering with Specialization in Operations Research) | BE/ BTech in Electronics and Communication Engineering/ Information Tech/ Computer Science and Engineering/ Software Engineering/ Computer and Communication Engineering | |
ME (Computer Science and Engineering) | ||
ME (Computer Science and Engineering with specialization in Big data Analytics) | ||
ME (Mobile and Pervasive Computing) | ||
ME (Software Engineering) | ||
ME (Computer Science and Information Security) | ||
ME (Wireless Technologies) | BE/ B.Tech in Electronics and Communication Eng | |
ME (VLSI Design and Embedded Systems) | BE/ B.Tech in Electronics and Communication Eng | |
M.Tech (Coastal Management) | BE/ B.Tech Civil Engineering, Marine Engineering, Geo-Informatics Engineering, Agricultural and Irrigation Engineering or M.Sc Marine Science, Life Science, Earth Science, Applied Geology/ Geology | |
M.Tech (Data Sciences) | BE/ B.Tech (All Branches) | |
M.Tech (Information Technology) | BE/ B.Tech in Electronics and Communication Engineering/ Information Technology/ Computer Science and Engineering/ Software Engineering/ Computer and Communication Eng | |
ME (Multimedia Technology) | ||
M.Tech (Information Technology with specialization in Multimedia) | ||
M.Tech (Web and Mobile Technology) | BE/ B.Tech in Electrical and Electronics Engineering/ Electronics and Communication Engineering/ Information Technology/ Computer Science and Engineering/ Electronics Engineering/ Software Eng | |
M.Tech (Renewable Energy) | BE/ B.Tech in Biotechnology, Chemical Eng, Industrial Biotechnology, Electrochemical Eng, Chemical & Electrochemical Eng, Mechanical and Automation Eng, Automobile Engineering/ Manufacturing Engineering/ Production Engineering/ Industrial Engineering/ Petrochemical Technology | |
M.Tech (Aviation Technology) | BE/ B.Tech Mechanical Engineering, Aeronautical Engineering, Production Tech/ Eng, Aerospace Tech, Electronics, and Communication Eng, Mechatronics, Industrial Eng, Manufacturing Eng, Mechanical and Automation Eng, Robotics and Automation | |
M.Tech (Laser & Electro-Optical Engineering) | BE/ B.Tech in Electronics and Communication Engineering/ Electrical and Electronics Engineering/ Electronics Engineering/ Electronics and Instrumentation Engineering/ Instrumentation and Control Engineering/ Instrumentation Eng or M.Sc in Electronics/ Physics/ Material Science/ Applied Physics | |
M.Tech (Textile Technology) | BE/ B.Tech in Textile Engineering/ Textile Chemistry/ Apparel Tech/ Fashion Technology | |
M.Tech (Textile Technology with specialization in Textile Chemistry) | BE/ B.Tech in Textile Chemistry/ Textile Technology/ Polymer Technology or M.Sc in Applied Chemistry/ Textile Chemistry/ Chemistry | |
M.Tech (Satellite Technology) | BE/ B.Tech in Electrical and Electronics Engineering/ Computer Science and Engineering/ Electronics and Communication Engineering/ Information Technology/ Software Engineering | |
M.Tech (Quality Engineering) | BE/ B.Tech in (All Branches) | |
M.Tech (Ceramic Technology) | BE/ B.Tech in Chemical Engineering/ Ceramic Tech/ Metallurgy & Materials Engineering/ Petroleum Engineering/ Petrochemicals Engineering/ Petroleum Refining & Petrochemicals Engineering/ Ceramic & Cement Tech/ Chemical & Electrochemical Engineering/ Material Science and Engineering/ Mechanical Engineering/ Manufacturing Engineering/ Production Eng or M.Sc in Physics/ Applied Physics/ Chemistry/ Applied Chemistry/ Material Science | |
M.Tech (Petroleum Refining and Petro Chemicals) | BE/ B.Tech in Chemical Engineering/ Petroleum Refining & Petrochemical Engineering/ Petroleum Engineering/ Chemical and Electrochemical Eng | |
M.Tech (Polymer Science and Engineering) | BE/ B.Tech in Chemical Engineering/ Mechanical Engineering/ Manufacturing Engineering/ Production Engineering/ Polymer Engineering/ Plastics Engineering/ Rubber & Plastics Tech/ Materials Science & Engineering/ Nanotechnology/ Printing Tech/ Civil Engineering/ Industrial Engineering/ Agricultural Engineering/ Materials Science & Tech/ Leather Tech/ Textile Eng or M.Sc (2 years/ Integrated 5 years) in General Chemistry/ Applied Chemistry/ Polymer Chemistry/ Analytical Chemistry/ Material Science | |
M.Tech (Footwear Engineering and Management) | BE/ B.Tech in Leather Tech/ Mechanical Engineering/ Industrial Engineering/ Production Engineering/ Manufacturing Engineering/ Biomedical Engineering/ Electronics and Communication/ Polymer Tech/ Materials Science and Eng | |
M.Tech (Environmental Science and Technology) | BE/ B.Tech in Chemical Engineering/ Industrial Biotechnology/ Biotechnology/ Petroleum Engineering/ Petrochemicals Engineering/ Chemical & Electrochemical Engineering/ Petroleum Refining & Petrochemical Eng | |
M.Tech (Biotechnology) | BE/ B.Tech in Chemical Engineering/ Leather Tech/ Genetic Engineering/ Biochemical Engineering/ Industrial Biotechnology/ Petroleum Engineering/ Biotechnology/ Petrochemicals Engineering/ Agricultural Biotechnology/ Petroleum Refining & Petrochemical Engineering/ Chemical and Electrochemical Eng or M.Sc Biochemistry/ Microbiology/ Biophysics/ Biotechnology/ Genetics/ B.Pharm | |
M.Tech (BioPharmaceutical Technology) | BE/ B.Tech in Chemical Engineering/ Biotechnology/ Industrial Biotechnology/ Biomedical Engineering/ Bioengineering/ Pharmaceutical Engineering/ Biochemical Engineering/ Biopharmaceutical Engineering/ Petrochemical Tech or M.Sc Biochemistry/ Microbiology/ Genetic Engineering/ Biotechnology/ Genetics and Molecular Biology/ B.Pharm | |
M.Tech (Rubber Technology) | BE/ B.Tech in Rubber and/ or Plastic Tech/ Polymer Tech/ Mechanical Engineering/ Chemical Engineering/ Material Science and Engineering/ Automobile Engineering/ Production Engineering/ Chemical and Electrochemical Engineering/ Petroleum Engineering/ Petrochemicals Engineering/ Petroleum Refining Eng or M.Sc Chemistry/ Applied Chemistry/ Polymer Chemistry/ Material Science | |
M.Tech (Leather Technology) | BE/ B.Tech in Leather Tech/ Biotech/ Chemical Engineering/ Materials Science and Engineering/ Polymer Tech or M.Sc Chemistry/ Applied Chemistry/ Environmental Chemistry/ Biotechnology | |
M.Tech (Apparel Technology) | BE/ B.Tech in Textile Engineering/ Textile Chemistry/ Fashion Tech/ Leather Tech/ Apparel Tech | |
M.Tech (Nano Science and Technology) | BE/ B.Tech in Mechanical Engineering/ Ceramic Tech/ Engineering Physics/ Biotech/ Industrial Biotech/ Chemical Engineering/ Biomedical Engineering/ Agricultural Biotech/ Bioinformatics/ Electrical and Electronics Engineering/ Electronics and Communication Engineering/ Chemical and Electrochemical Engineering/ Materials Science and Engineering/ Nanoscience and Tech/ Nanotechnology/ Aeronautical Engineering/ Petrochemical Tech/ B.Pharm or M.Sc (With mathematics as one of the subjects at B.Sc level), Physics/ Material Science/ Chemistry/ Applied Chemistry/ Biochemistry/ Biotechnology | |
M.Tech (Food Technology) | BE/ B.Tech in Food Technology/ Biotechnology/ Pharmaceutical Tech/ Chemical Engineering/ Mechanical Engineering/ Agricultural Engineering/ Dairy Tech/ Industrial Biotechnology/ Chemical and Electrochemical Engineering/ Petrochemical Tech/ Food Processing Engineering/ Fisheries Eng or M.Sc in Food Science & Nutrition/ Biotechnology/ Biochemistry/ Microbiology/ Horticulture/ Fisheries Science | |
M.Tech (Plastic Technology) | BE/ B.Tech in Mechanical Engineering/ Chemical Engineering/ Production Engineering/ Polymer Tech/ Petroleum Engineering/ Petrochemicals Engineering/ Petroleum Refining Engineering/ Chemical and Electrochemical Engineering/ Rubber and Plastic Tech/ Textile Engineering/ Plastics Tech/ Rubber Tech/ Manufacturing Eng or M.Sc Polymer Science Chemistry with Polymer specialization Applied Chemistry | |
M.Tech (Technology Management) | Candidate should be a graduate in BE/ B.Tech (All Branches) | |
M.Tech (Industrial Safety and Hazards Management) | BE/ B.Tech in Chemical Engineering/ Leather Engineering/ Textile Engineering/ Apparel Engineering/ Ceramic Tech/ Biotech/ Environmental Engineering/ Rubber and Plastics Tech/ Polymer Tech/ Food Tech/ Pharmaceutical Tech/ Petroleum Refining and Petrochemical Engineering/ Nanoscience and Tech/ Petroleum Eng and Tech/ Mechanical Engineering/ Industrial Engineering/ Material Science and Engineering/ Manufacturing Engineering/ Production Engineering/ Civil Engineering/ Electrical Engineering/ Petrochemical Tech or M.Sc (Any branch of chemistry) | |
M.Sc (Applied Mathematics) | The candidate must have passed 10+2+3 with a master’s degree from a recognized university | |
M.Sc (Medical Physics) | ||
M.Sc (Applied Chemistry) | ||
M.Sc (Applied Geology) | ||
M.Sc (Materials Science) | ||
M.Sc (Environmental Science) | ||
M.Sc (Electronic Media) | ||
M.Sc (Computer Science) | The student must have passed 10+2/ HSC with Mathematics, Physics, and Chemistry, Bachelor’s degree in science | |
M.Sc (Information Technology) | ||
M.Sc (Electronic Media) | ||
M.Phil (Mathematics) | The student should have completed 10+2+3 with a master’s degree. Candidate appearing for the final semester may also apply | |
M.Phil (Physics) | ||
M.Phil (Crystal Science) | ||
M.Phil (Chemistry) | ||
M.Phil (English) | ||
M.Phil (Medical Physics) | ||
M.Arch | The candidate should be a graduate in B.Arch/ AIIA | |
M.Arch (Digital Architecture) | ||
M.Arch (Environmental Architecture) | ||
M.Arch (Landscape Architecture) | ||
M.Arch (Real Estate Development) | ||
M.Plan | Candidate should be a graduate in B.Plan/ B.Arch/ BE (Civil Eng)/ AIIA or MA/ M.Sc in Geography/ Economics/ Sociology/ Social Work/ with Community Development specialization and Rural Development |
Anna University also offers Doctoral courses in specializations like Civil Engineering, Mechanical Engineering, Electrical Engineering, Information & Communication, Technology, and Architecture. Anna University's online application 2021 is going on and is about to end soon.
Candidates having a Master's degree in the field of Science, Engineering, or Technology are eligible to apply for Doctoral courses.
Course | Eligibility | Admission Criteria |
PhD | The candidate should hold a master's degree in science/engineering/technology | Based on the previous qualification and interview the students will be admitted at Anna University |
Anna University | Contact Details |
Phone Number |
044-2235 7097, 044-2230 0916 |
Address |
Anna University, Guindy, Chennai, India - 600 025. |
Course For Admission | Total Tution Fees | Admission Forms |
---|---|---|
Anna University, Chennai B.Tech | Rs. 1.80 Lakh | |
Anna University, Chennai MBA | Rs. 82,000 | |
Anna University, Chennai M.Tech | Rs. 1.20 Lakh | |
Anna University, Chennai MCA | Rs. 1.40 Lakh | |
Anna University, Chennai M.Sc | Rs. 92,940 | |
Anna University, Chennai M.Phil | 0 | |
Anna University, Chennai B.Sc + M.Sc | Rs. 2.10 Lakh | |
Anna University, Chennai ME | Rs. 1.20 Lakh | |
Anna University, Chennai BE | Rs. 1.80 Lakh |
What infrastructure-facilities are provided by Anna University, Chennai?
Anna University, Chennai provides all the necessary facilities like computer labs, cafeteria, laboratory, library, auditorium, gym, classrooms, etc.
When does the application process starts at Anna University?
The application form at Anna University is available from 1st week of May.
What all courses are provided by Anna University?
Anna University offers many Undergraduate and Postgraduate courses in multiple specializations.
Which entrance exam is required to be qualified to get admission in courses at Anna University?
Anna University conducts the TANCET entrance exam to get admission in courses.
What is the eligibility criteria for UG courses at Anna University?
