The CUET DU Cut off 2026 will be released in different rounds. If you are looking to get admissions into DU colleges you must qualify with a required cut off in the CUET entrance exam. Further, the CUET UG results will probably be announced by July 2026.
The Delhi University will release the cutoff in different rounds, once the result is announced. The CUET DU cutoff depends on the number of applicants appearing for the exam, number of seats available, difficulty level of the CUET paper, popularity of the course the candidate wants to pursue, and the distribution of seats is based on the category of reservation (General, OBC, SC, ST, EWS).
Hindu College leads with the highest cutoff—950.58 for BA (Hons) Political Science—while other top colleges like St. Stephen’s, LSR, and Miranda House also feature in the 97–99 percentile range across popular courses. The National Testing Agency conducted the CUET UG 2026 in computer-based test (CBT) mode for 2.3 Lakhs unique registered candidates. The DU admissions 2026 are expected to be challenging as candidates applied for 71,642 seats across 69 DU colleges with various combinations of subjects for the academic session 2026-2026.
CUET DU 2026 Round-Wise Allotment List Direct Download Link
Candidates can check out the direct link shared below to access the round-wise seat allotment list for the DU CUET UG 2026 examination from the table shared below.
| Particulars | Links |
| DU CUET UG 2026 Round 1 Allotment List Link | TBA |
| DU CUET UG 2026 Round 2 Allotment List Link | TBA |
| DU CUET UG 2026 Mid-Entry Vacant Seats List | TBA |
| DU CUET UG 2026 Round 3 Allotment List Link | TBA |
| Declaration of Round-I of CW, ECA and Sports | TBA |
CUET DU Cut off 2026: Important Dates
The Common Seat Allocation System (CSAS) is an online admission allocation system operated by Delhi University which has a series of events from counselling, and seat allocation to fee payment. Given below are the important dates are CUET cut off 2026 for DU.
| CSAS Admission Events | CSAS Admission Dates (Expected) | ||||
| Upcoming Event | |||||
| DU CSAS 2026 Registration Phase 1 | July 2026 | ||||
| Correction Window for candidates already registered in Phase l of CSAS | July 2026 | ||||
| DU CSAS Registration Phase 2 (Preference Filling in CSAS for Program and Colleges) | July 2026 | ||||
| CSAS Auto-locks the Preferences | July 2026 | ||||
| Declaration of Simulated List | July 2026 | ||||
| Preference Change Window | July 2026 | ||||
| Declaration of First CSAS Allocation List | July 2026 | ||||
| Candidates to “Accept” the Allocated seat | July 2026 | ||||
| College to Verify and Approve the online applications | July 2026 | ||||
Also Read: Why DU Remains Top Choice For CUET UG 2026 Aspirants?
College-Wise CUET DU Cut off 2026
The CUET DU cut off 2026 will be released in different rounds on the official website. The CUET UG results 2026 will probably be announced by July 2026 by National Testing Agency (NTA). Candidates with the CUET score will be able to apply for the colleges under the University of Delhi.
The admission process will begin based on the DU CUET cut off criteria. Candidates who obtained CUET score below the specified cutoff will not be eligible for admission. Given below is the expected CUET DU cut off score 2026 in percentile based on the previous year’s data in top colleges under Delhi University.
CUET DU First Cut Off 2025 College Wise
You can check the table below to know CUET DU expected percentile cut off.
| Program Name | Eligible Category | Cutoff Rank | Cutoff Score |
| Acharya Narendra Dev College | |||
| B.Sc (Hons.) Chemistry | Unreserved | 3175 | 349.4427 |
| B.Sc (Hons.) Computer Science | Unreserved | 1765 | 631.5658 |
| B.Sc (Hons.) Electronics | Unreserved | 1869 | 332.8558 |
| B.Sc (Hons.) Mathematics | Unreserved | 4554 | 561.6967 |
| B.Sc (Hons.) Physics | Unreserved | 3264 | 357.4143 |
| B.Sc (Prog.) Physical Science with Chemistry | Unreserved | 3013 | 267.0248 |
| Aryabhatta College | |||
| Bachelor of Management Studies (BMS) | Unreserved | 1290 | 472.0593144 |
| B.Sc (Hons.) Computer Science | Unreserved | 1866 | 626.7115 |
| B.Sc (Hons.) Mathematics | Unreserved | 3372 | 601.5368 |
| Atma Ram Sanatan Dharma College | |||
| B.A. (Hons.) Economics | Unreserved | 1459 | 793.9464 |
| B.A. (Hons.) Economics | Single Girl Child | 1769 | 779.3379 |
| B.Com (Hons.) | Unreserved | 2273 | 846.3707 |
| B.Com (Hons.) | Single Girl Child | 2538 | 840.8624 |
| B.Sc (Hons.) Chemistry | Unreserved | 1881 | 398.6969 |
| B.Sc (Hons.) Computer Science | Unreserved | 785 | 695.4217 |
| B.Sc (Hons.) Electronics | Unreserved | 786 | 405.7543 |
| B.Sc (Hons.) Mathematics | Unreserved | 1917 | 666.1571 |
| B.Sc (Hons.) Physics | Unreserved | 1705 | 417.7083 |
| B.Sc (Prog.) Applied Physical Sciences with Industrial Chemistry | Unreserved | 799 | 289.0194 |
| B.Sc (Prog.) Physical Science with Chemistry | Unreserved | 2033 | 306.9274 |
| Bhagini Nivedita College (W) | |||
| B.Sc (Hons.) Physics | Unreserved | 5640 | 293.3388 |
| Bharati College (W) | |||
| B.Sc (Hons.) Mathematics | Unreserved | 7117 | 496.1512 |
| Bhaskaracharya College of Applied Sciences | |||
| B.Sc (Hons.) Chemistry | Unreserved | 3681 | 334.0645 |
| B.Sc (Hons.) Computer Science | Unreserved | 2230 | 609.648 |
| B.Sc (Hons.) Electronics | Unreserved | 2276 | 313.2956 |
| B.Sc (Hons.) Food Technology | Unreserved | 588 | 535.2006 |
| B.Sc (Hons.) Physics | Unreserved | 3533 | 348.9676 |
| B.Sc (Hons.) Polymer Science | Unreserved | 620 | 258.4631 |
| Cluster Innovation Centre | |||
| B.Tech. Information Technology and Mathematical Innovations (IT & MI) | Unreserved | 41 | 550.737 |
| College of Vocational Studies | |||
| Bachelor of Management Studies (BMS) | Unreserved | 783 | 498.86579 |
| B.Sc (Hons.) Computer Science | Unreserved | 1739 | 632.8169 |
| Daulat Ram College (W) | |||
| B.A. (Hons.) Economics | Unreserved | 1444 | 794.684 |
| B.A. (Hons.) Economics | Single Girl Child | 1768 | 779.3763 |
| B.Com (Hons.) | Unreserved | 1569 | 864.8433 |
| B.Com (Hons.) | Single Girl Child | 1762 | 859.555 |
| B.Sc (Hons.) Chemistry | Unreserved | 1250 | 429.7362 |
| B.Sc (Hons.) Mathematics | Unreserved | 1593 | 685.3733 |
| B.Sc (Hons.) Physics | Unreserved | 1616 | 421.3594 |
| Deen Dayal Upadhyaya College | |||
| Bachelor of Management Studies (BMS) | Unreserved | 454 | 525.040294 |
| B.Sc (Hons.) Chemistry | Unreserved | 2371 | 377.6181 |
| B.Sc (Hons.) Computer Science | Unreserved | 1004 | 675.7273 |
| B.Sc (Hons.) Electronics | Unreserved | 1656 | 344.1266 |
| B.Sc (Hons.) Mathematics | Unreserved | 3267 | 605.4855 |
| B.Sc (Hons.) Physics | Unreserved | 2375 | 389.0839 |
| B.Sc (Prog.) Mathematical Sciences | Unreserved | 592 | 564.535 |
| Department of Germanic and Romance Studies | |||
| B.A. (Hons.) French | Unreserved | 267 | 673.9078 |
| Deshbandhu College | |||
| B.Sc (Hons.) Chemistry | Unreserved | 2650 | 367.197 |
| B.Sc (Hons.) Mathematics | Unreserved | 4953 | 550.3134 |
| B.Sc (Hons.) Physics | Unreserved | 3503 | 349.8442 |
| B.Sc (Prog.) Applied Physical Sciences with Industrial Chemistry | Unreserved | 1302 | 247.2744 |
| Dyal Singh College | |||
| B.Sc (Hons.) Chemistry | Unreserved | 2662 | 366.8002 |
| B.Sc (Hons.) Computer Science | Unreserved | 1446 | 648.7207 |
| B.Sc (Hons.) Mathematics | Unreserved | 4225 | 571.5841 |
| B.Sc (Hons.) Physics | Unreserved | 3120 | 361.9228 |
| Gargi College (W) | |||
| B.A. (Hons.) Business Economics | Unreserved | 581 | 479.7122 |
| B.A. (Hons.) Business Economics | Single Girl Child | 592 | 478.8079 |
| B.A. (Hons.) Economics | Unreserved | 1345 | 799.7743 |
| B.A. (Hons.) Economics | Single Girl Child | 1701 | 782.166 |
| B.Com (Hons.) | Unreserved | 2644 | 838.832 |
| B.Com (Hons.) | Single Girl Child | 3082 | 829.9141 |
| B.Sc (Hons.) Chemistry | Unreserved | 1605 | 410.9897 |
| B.Sc (Hons.) Mathematics | Unreserved | 2003 | 661.4792 |
| B.Sc (Hons.) Physics | Unreserved | 1752 | 415.1169 |
| Hansraj College | |||
| B.A (Hons.) English | Unreserved | - | 851.113423 |
| B.A (Hons.) English | OBC | - | 770.6624 |
| B.A (Hons.) English | SC | - | 715.62466 |
| B.A (Hons.) English | ST | - | 690.63497 |
| B.A (Hons.) English | EWS | - | 777.79789 |
| B.A (Hons.) English | PwD | - | 595.19848 |
| B.A Program (Commerce + Economics) | Unreserved | 319 | 874.9621 |
| B.A Program (Commerce + Economics) | Single Girl Child | 462 | 861.9841 |
| B.A. (Hons.) Economics | Unreserved | 408 | 864.5005 |
| B.A. (Hons.) Economics | Single Girl Child | 474 | 855.7315 |
| B.A. (Hons.) Economics | OBC | - | 721.9032 |
| B.A. (Hons.) Economics | SC | - | 642.63011 |
| B.A. (Hons.) Economics | ST | - | 502.87147 |
| B.A. (Hons.) Economics | EWS | - | 770.3267 |
| B.A. (Hons.) Economics | PwD | - | 471.15414 |
| B.Com (Hons.) | Unreserved | 585 | 901.7122 |
| B.Com (Hons.) | Single Girl Child | 602 | 901.0918 |
| B.Sc (Hons.) Chemistry | Unreserved | 452 | 495.4426 |
| B.Sc (Hons.) Computer Science | Unreserved | 186 | 784.354 |
| B.Sc (Hons.) Electronics | Unreserved | 148 | 505.3717 |
| B.Sc (Hons.) Geology | Unreserved | 138 | 594.1342 |
| B.Sc (Hons.) Mathematics | Unreserved | 452 | 787.7201 |
| B.Sc (Hons.) Physics | Unreserved | 305 | 528.5708 |
| B.A (Hons.) History | Unreserved | - | 875.01230 |
| B.A (Hons.) History | OBC | - | 832.33292 |
| B.A (Hons.) History | SC | - | 777.588414 |
| B.A (Hons.) History | ST | - | 779.179153 |
| B.A (Hons.) History | EWS | - | 844.69291 |
| B.A (Hons.) History | PwD | - | 620.90438 |
| Hindu College | |||
| B.A. (Hons.) Economics | Unreserved | 221 | 888.1655 |
| B.A. (Hons.) Economics | Single Girl Child | 333 | 872.79 |
| B.Com (Hons.) | Unreserved | 389 | 912.2188 |
| B.Com (Hons.) | Single Girl Child | 521 | 905.1247 |
| B.Sc (Hons.) Chemistry | Unreserved | 191 | 537.9057 |
| B.Sc (Hons.) Mathematics | Unreserved | 280 | 818.3477 |
| B.Sc (Hons.) Physics | Unreserved | 145 | 557.2636 |
| B.Sc (Hons.) Statistics | Unreserved | 226 | 848.6333 |
| B.Sc (Hons.) Statistics | Unreserved | 226 | 848.6333 |
| B.A (Hons.) Political Science | Unreserved | - | 950.5822579 |
| B.A (Hons.) History | Unreserved | - | 914.3815781 |
| B.Sc (Hons.) Statistics | Single Girl Child | 443 | 816.3396 |
| Indraprastha College for Women (W) | |||
| B.A Program (Economics + Mathematics) | Unreserved | 909 | 774.8813 |
| B.A. (Hons.) Economics | Unreserved | 1574 | 788.2 |
| B.A. (Hons.) Economics | Single Girl Child | 1806 | 777.659 |
| B.Com (Hons.) | Unreserved | 2395 | 843.7523 |
| B.Com (Hons.) | Single Girl Child | 2467 | 842.3126 |
| B.Sc (Hons.) Computer Science | Unreserved | 994 | 676.625 |
| B.Sc (Hons.) Mathematics | Unreserved | 2236 | 650.058 |
| Institute of Home Economics (W) | |||
| B.Sc (Hons.) Food Technology | Unreserved | 875 | 511.1169 |
| B.Sc (Pass) Home Science | Unreserved | 984 | 523.7837 |
| B.Sc (Hons.) Mathematics | Unreserved | 7423 | 489.535 |
| Jesus & Mary College (W) | |||
| B.A. (Hons.) Economics | Unreserved | 940 | 819.7963 |
| B.A. (Hons.) Economics | Single Girl Child | 966 | 818.4586 |
| B.Com (Hons.) | Unreserved | 2176 | 848.5634 |
| B.Com (Hons.) | Single Girl Child | 2199 | 848.0657 |
| B.Sc (Hons.) Mathematics | Unreserved | 1998 | 661.8419 |
| Kalindi College (W) | |||
| B.Sc (Hons.) Chemistry | Unreserved | 3520 | 339.3693 |
| B.Sc (Hons.) Computer Science | Unreserved | 2632 | 592.8437 |
| B.Sc (Hons.) Mathematics | Unreserved | 5121 | 545.7564 |
| B.Sc (Hons.) Physics | Unreserved | 4302 | 326.691 |
| Kamala Nehru College (W) | |||
| B.Sc (Hons.) Mathematics | Unreserved | 3535 | 595.6613 |
| Keshav Mahavidyalaya | |||
| Bachelor of Management Studies (BMS) | Unreserved | 573 | 513.69784 |
| B.Sc (Hons.) Computer Science | Unreserved | 1888 | 625.6445 |
| B.Sc (Hons.) Electronics | Unreserved | 2127 | 320.2562 |
| B.Sc (Hons.) Mathematics | Unreserved | 4194 | 572.4157 |
| B.Sc (Hons.) Physics | Unreserved | 3721 | 343.6928 |
| B.Sc (Prog.) Mathematical Sciences | Unreserved | 1052 | 504.6426 |
| Kirori Mal College | |||
| B.A (Hons.) English | Unreserved | - | 840.7874 |
| B.A (Hons.) English | OBC | - | 746.9694 |
| B.A (Hons.) English | SC | - | 694.2663 |
| B.A (Hons.) English | ST | - | 705.2570 |
| B.Com | Unreserved | - | 884.9989 |
| B.Com | OBC | - | 807.9333 |
| B.Com | SC | - | 739.7955 |
| B.Com | ST | - | 660.2453 |
| B.A. (Hons.) Economics | OBC | - | 690.6819 |
| B.A. (Hons.) Economics | Unreserved | 534 | 850.1627 |
| B.A. (Hons.) Economics | Single Girl Child | 612 | 842.9696 |
| B.A. (Hons.) Economics | SC | - | 627.3429 |
| B.A. (Hons.) Economics | ST | - | 455.6472 |
| B.Com (Hons.) | Unreserved | 672 | 897.1729 |
| B.Com (Hons.) | Single Girl Child | 675 | 897.0063 |
| B.Sc (Hons.) Chemistry | Unreserved | 827 | 457.967 |
| B.Sc (Hons.) Mathematics | Unreserved | 665 | 764.0144 |
| B.Sc (Hons.) Physics | Unreserved | 704 | 483.5782 |
| B.Sc (Hons.) Statistics | Unreserved | 376 | 822.7589 |
| B.Sc (Hons.) Statistics | Unreserved | 376 | 822.7589 |
| B.Sc (Hons.) Statistics | Single Girl Child | 654 | 793.1373 |
| Lady Irwin College (W) | |||
| B.Sc (Hons.) Food Technology | Unreserved | 481 | 546.9591 |
| B.Sc (Pass) Home Science | Unreserved | 656 | 564.4714 |
| Lady Shri Ram College for Women (W) | |||
| B.A Program (Economics + Mathematics) | Unreserved | 84 | 890.3354 |
| B.A Program (Economics + Mathematics) | Single Girl Child | 255 | 847.2802 |
| B.A. (Hons.) Economics | Unreserved | 319 | 874.3926 |
| B.A. (Hons.) Economics | Single Girl Child | 337 | 872.4714 |
| B.Com (Hons.) | Unreserved | 503 | 906.3746 |
| B.Com (Hons.) | Single Girl Child | 591 | 901.6166 |
| B.Sc (Hons.) Mathematics | Unreserved | 510 | 779.2426 |
| B.Sc (Hons.) Statistics | Unreserved | 338 | 827.7201 |
| B.Sc (Hons.) Statistics | Unreserved | 338 | 827.7201 |
| B.Sc (Hons.) Statistics | Single Girl Child | 374 | 823.0361 |
| Lakshmibai College (W) | |||
| B.Sc (Hons.) Mathematics | Unreserved | 6482 | 509.4876 |
| Maharaja Agrasen College | |||
| B.Sc (Hons.) Electronics | Unreserved | 2117 | 320.6962 |
| B.Sc (Prog.) Mathematical Sciences | Unreserved | 1097 | 500.2469 |
| Maitreyi College (W) | |||
| B.Sc (Hons.) Chemistry | Unreserved | 2227 | 383.7505 |
| B.Sc (Hons.) Mathematics | Unreserved | 2830 | 624.0055 |
| B.Sc (Hons.) Physics | Unreserved | 2813 | 372.959 |
| Mata Sundri College for Women (W) | |||
| B.Sc (Hons.) Computer Science | Unreserved | 3153 | 574.0606 |
| B.Sc (Hons.) Mathematics | Unreserved | 7453 | 488.6641 |
| B.Sc (Hons.) Statistics | Unreserved | 3368 | 630.54 |
| Miranda House (W) | |||
| B.A Program (Economics + Mathematics) | Unreserved | 221 | 855.9451 |
| B.A Program (Economics + Mathematics) | Single Girl Child | 347 | 833.236 |
| B.A. (Hons.) Economics | Unreserved | 533 | 850.3075 |
| B.A. (Hons.) Economics | Single Girl Child | 571 | 846.9399 |
| B.Sc (Hons.) Chemistry | Unreserved | 454 | 495.3115 |
| B.Sc (Hons.) Mathematics | Unreserved | 712 | 758.1397 |
| B.Sc (Hons.) Physics | Unreserved | 494 | 503.6651 |
| Motilal Nehru College | |||
| B.Sc (Hons.) Chemistry | Unreserved | 2470 | 374.5099 |
| B.Sc (Hons.) Mathematics | Unreserved | 4291 | 569.8105 |
| B.Sc (Hons.) Physics | Unreserved | 2874 | 370.839 |
| P.G.D.A.V. College | |||
| B.Sc (Hons.) Computer Science | Unreserved | 2338 | 604.9919 |
| B.Sc (Hons.) Mathematics | Unreserved | 4972 | 549.7329 |
| B.Sc (Hons.) Statistics | Unreserved | 2126 | 688.1529 |
| B.Sc (Prog.) Mathematical Sciences | Unreserved | 1198 | 491.8817 |
| B.Sc (Hons.) Mathematics | Unreserved | 6136 | 517.8832 |
| Rajdhani College | |||
| B.Sc (Hons.) Chemistry | Unreserved | 3994 | 325.4768 |
| B.Sc (Hons.) Electronics | Unreserved | 2293 | 312.526 |
| B.Sc (Hons.) Mathematics | Unreserved | 5823 | 525.5897 |
| B.Sc (Hons.) Physics | Unreserved | 4153 | 330.6107 |
| B.Sc (Prog.) Applied Physical Sciences with Industrial Chemistry | Unreserved | 1270 | 249.6827 |
| Ram Lal Anand College | |||
| Bachelor of Management Studies (BMS) | Unreserved | 1410 | 466.970084 |
| B.Sc (Hons.) Computer Science | Unreserved | 2104 | 615.7355 |
| B.Sc (Hons.) Geology | Unreserved | 661 | 501.8663 |
| B.Sc (Hons.) Mathematics | Unreserved | 4579 | 561.0246 |
| B.Sc (Hons.) Statistics | Unreserved | 1702 | 712.4522 |
| Ramanujan College | |||
| Bachelor of Management Studies (BMS) | Unreserved | 1035 | 483.66427 |
| B.Sc (Hons.) Computer Science | Unreserved | 1905 | 625 |
| B.Sc (Hons.) Environmental Sciences | Unreserved | 375 | 502.8012 |
| B.Sc (Hons.) Mathematics | Unreserved | 3282 | 604.9557 |
| B.Sc (Hons.) Statistics | Unreserved | 1771 | 708.2837 |
| Ramjas College | |||
| B.A Program (Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics)) | Unreserved | 752 | 842.9819 |
| B.A Program (Any two discipline from these (English/Hindi/History/Pol. Science/Economics/Mathematics)) | Single Girl Child | 1381 | 809.1999 |
| B.A. (Hons.) Economics | Unreserved | 641 | 841.1565 |
| B.A. (Hons.) Economics | Single Girl Child | 719 | 834.7024 |
| B.Com (Hons.) | Unreserved | 832 | 889.3871 |
| B.Com (Hons.) | Single Girl Child | 847 | 888.8701 |
| B.Sc (Hons.) Chemistry | Unreserved | 1018 | 444.1872 |
| B.Sc (Hons.) Mathematics | Unreserved | 811 | 747.3588 |
| B.Sc (Hons.) Physics | Unreserved | 873 | 467.035 |
| B.Sc (Hons.) Statistics | Unreserved | 481 | 811.7074 |
| B.Sc (Hons.) Statistics | Unreserved | 481 | 811.7074 |
| B.Sc (Hons.) Statistics | Single Girl Child | 576 | 801.3044 |
| Satyawati College | |||
| B.Sc (Hons.) Mathematics | Unreserved | 5575 | 532.7253 |
| Shaheed Bhagat Singh College | |||
| B.A. (Hons.) Economics | Unreserved | 1513 | 791.7438 |
| B.A. (Hons.) Economics | Single Girl Child | 1893 | 773.9484 |
| B.Sc (Hons.) Mathematics | Unreserved | 2048 | 659.2702 |
| Shaheed Rajguru College of Applied Sciences for Women (W) | |||
| B.Sc (Hons.) Chemistry | Unreserved | 3884 | 328.6125 |
| B.Sc (Hons.) Computer Science | Unreserved | 2491 | 598.5434 |
| B.Sc (Hons.) Electronics | Unreserved | 2632 | 298.3318 |
| B.Sc (Hons.) Food Technology | Unreserved | 831 | 514.5163 |
| B.Sc (Hons.) Mathematics | Unreserved | 5559 | 533.1787 |
| B.Sc (Hons.) Physics | Unreserved | 4701 | 317.0657 |
| B.Sc (Hons.) Statistics | Unreserved | 2779 | 655.5357 |
| Shaheed Sukhdev College Business Studies | |||
| B.Sc (Hons.) Computer Science | Unreserved | 294 | 761.2213 |
| Bachelor of Business Administration (Financial Investment Analysis) (BBA(FIA)) | Unreserved | 103 | 577.2049 |
| Bachelor of Business Administration (Financial Investment Analysis) (BBA(FIA)) | Single Girl Child | 273 | 544.7038 |
| Bachelor of Management Studies (BMS) | Unreserved | 201 | 554.9995 |
| Bachelor of Management Studies (BMS) | Single Girl Child | 260 | 546.131 |
| Shivaji College | |||
| B.Sc (Hons.) Chemistry | Unreserved | 3491 | 340.2039 |
| B.Sc (Hons.) Mathematics | Unreserved | 5341 | 539.65 |
| B.Sc (Hons.) Physics | Unreserved | 3860 | 339.6406 |
| Shri Ram College of Commerce | |||
| B.A. (Hons.) Economics | Unreserved | 124 | 908.9028 |
| B.A. (Hons.) Economics | Single Girl Child | 194 | 893.3375 |
| B.A. (Hons.) Economics | OBC | - | 802.255158 |
| B.A. (Hons.) Economics | ST | - | 609.9305017 |
| B.A. (Hons.) Economics | SC | - | 722.7448906 |
| B.A. (Hons.) Economics | EWS | - | 824.3039519 |
| B.Com (Hons.) | Unreserved | 317 | 917.4306 |
| B.Com (Hons.) | OBC | - | 849.420209 |
| B.Com (Hons.) | SC | - | 792.4889146 |
| B.Com (Hons.) | ST | - | 747.5161822 |
| B.Com (Hons.) | EWS | - | 874.1215703 |
| Shyam Lal College | |||
| B.Sc (Hons.) Chemistry | Unreserved | 3498 | 340.0652 |
| B.Sc (Hons.) Mathematics | Unreserved | 5853 | 524.7399 |
| Shyama Prasad Mukherji College For Women (W) | |||
| B.Sc (Hons.) Computer Science | Unreserved | 3505 | 563.2221 |
| B.Sc (Hons.) Mathematics | Unreserved | 7540 | 486.9658 |
| B.Sc (Hons.) Electronics | Unreserved | 2260 | 313.7781 |
| Sri Guru Gobind Singh College of Commerce | |||
| Bachelor of Management Studies (BMS) | Unreserved | 331 | 538.2360934 |
| B.A. (Hons.) Business Economics | Unreserved | 272 | 511.5607 |
| B.A. (Hons.) Business Economics | Single Girl Child | 427 | 493.9736 |
| B.A. (Hons.) Economics | Unreserved | 1201 | 806.3902 |
| B.A. (Hons.) Economics | Single Girl Child | 1341 | 799.8519 |
| B.Com (Hons.) | Unreserved | 1734 | 860.4803 |
| B.Com (Hons.) | Single Girl Child | 1748 | 860.0638 |
| B.Sc (Hons.) Computer Science | Unreserved | 746 | 699.3284 |
| Sri Guru Nanak Dev Khalsa College | |||
| B.Sc (Hons.) Mathematics | Unreserved | 4144 | 574.2612 |
| B.Sc (Hons.) Chemistry | Unreserved | 1205 | 432.3666 |
| B.Sc (Hons.) Computer Science | Unreserved | 534 | 724.3136 |
| B.Sc (Hons.) Electronics | Unreserved | 609 | 425.4954 |
| B.Sc (Hons.) Mathematics | Unreserved | 1278 | 705.7323 |
| B.Sc (Hons.) Physics | Unreserved | 1196 | 444.1712 |
| Sri Venketeswara College | |||
| B.A Program (Economics + Mathematics/Statistics/Sociology) | Unreserved | 259 | 832.1536 |
| B.A Program (Economics + Mathematics/Statistics/Sociology) | Single Girl Child | 781 | 772.5024 |
| B.A. (Hons.) Economics | Unreserved | 616 | 842.7468 |
| B.A. (Hons.) Economics | Single Girl Child | 755 | 831.7739 |
| B.Com (Hons.) | Unreserved | 899 | 886.9932 |
| B.Com (Hons.) | Single Girl Child | 976 | 883.9911 |
| B.Sc (Hons.) Chemistry | Unreserved | 1138 | 436.7142 |
| B.Sc (Hons.) Electronics | Unreserved | 594 | 427.8107 |
| B.Sc (Hons.) Mathematics | Unreserved | 968 | 730.7774 |
| B.Sc (Hons.) Physics | Unreserved | 966 | 459.9986 |
| B.Sc (Hons.) Statistics | Unreserved | 525 | 806.7344 |
| B.Sc (Hons.) Statistics | Unreserved | 525 | 806.7344 |
| B.Sc (Hons.) Statistics | Single Girl Child | 689 | 789.2121 |
| Swami Shardhanand College | |||
| B.Sc (Hons.) Chemistry | Unreserved | 4143 | 322.0553 |
| B.Sc (Hons.) Physics | Unreserved | 4415 | 323.6778 |
| Vivekananda College (W) | |||
| B.Sc (Hons.) Mathematics | Unreserved | 6932 | 499.56 |
| Zakir Husain Delhi College | |||
| B.Sc (Hons.) Chemistry | Unreserved | 3917 | 327.5214 |
| B.Sc (Hons.) Electronics | Unreserved | 2219 | 316.2598 |
| B.Sc (Hons.) Mathematics | Unreserved | 5583 | 532.4032 |
CUET UG 2024 College Wise Cut Off
Check the table below to know the CUET cut off for UG courses at University of Delhi for General Category and reserved category:
| Program Name | Category | Cutoff Rank | Cutoff Score (CUET Raw Score) |
| Acharya Narendra Dev College | |||
| B.Sc (Prog.) Life Science | General/Unreserved | 2576 | 384 |
| B.Sc (Hons.) Zoology | General/Unreserved | 2575 | 421 |
| B.Sc (Hons.) Botany | General/Unreserved | 2833 | 392 |
| B.Sc (Hons.) Biomedical Science | General/Unreserved | 532 | 479 |
| Aryabhatta College | |||
| B.A. (Hons.) History | General/Unreserved | 6592 | 645 |
| B.A. (Hons.) History | SC | 18219 | 482 |
| B.Com | General/Unreserved | 5104 | 698 |
| Atma Ram Sanatan Dharma College | |||
| B.A. (Hons.) English | General/Unreserved | 3060 | 700 |
| B.A. (Hons.) English | SC | 11505 | 585 |
| B.A. (Hons.) History | General/Unreserved | 2434 | 719 |
| B.A. (Hons.) History | SC | 7040 | 638 |
| B.Com | General/Unreserved | 3093 | 720 |
| Bhagini Nivedita College (W) | |||
| B.A. (Hons.) History | Unreserved | 12713 | 556 |
| B.A. (Hons.) History | SC | 29058 | 336 |
| Bharati College (W) | |||
| B.A. (Hons.) English | General/Unreserved | 11151 | 590 |
| B.A. (Hons.) English | SC | 34354 | 374 |
| B.A. (Hons.) History | General/Unreserved | 11587 | 572 |
| B.A. (Hons.) History | SC | 28042 | 350 |
| Bhaskaracharya College of Applied Sciences | |||
| B.Sc (Hons.) Zoology | General/Unreserved | 2781 | 414 |
| B.Sc (Hons.) Microbiology | General/Unreserved | 790 | 475 |
| B.Sc (Hons.) Food Technology | General/Unreserved | 790 | 429 |
| B.Sc (Hons.) Botany | General/Unreserved | 2765 | 395 |
| B.Sc (Hons.) Biomedical Science | General/Unreserved | 669 | 468 |
| College of Vocational Studies | |||
| B.A. (Vocational Studies) Tourism Management | General/Unreserved | 1126 | 589 |
| B.A. (Vocational Studies) Small and Medium Enterprises | General/Unreserved | 963 | 608 |
| B.A. (Vocational Studies) Office Management and Secretarial Practice | General/Unreserved | 1007 | 600 |
| B.A. (Vocational Studies) Material Management | General/Unreserved | 835 | 596 |
| B.A. (Vocational Studies) Marketing Management and Retail Business | General/Unreserved | 1310 | 621 |
| B.A. (Vocational Studies) Management and Marketing of Insurance | General/Unreserved | 1010 | 615 |
| B.A. (Vocational Studies) Human Resource Management | General/Unreserved | 1153 | 638 |
| Daulat Ram College (W) | |||
| B.A. (Hons.) English | General/Unreserved | 2953 | 704 |
| B.A. (Hons.) English | SC | 15948 | 539 |
| B.A. (Hons.) History | General/Unreserved | 2008 | 728 |
| B.A. (Hons.) History | SC | 8542 | 615 |
| Deen Dayal Upadhyaya College | |||
| B.A. (Hons.) English | General/Unreserved | 5894 | 655 |
| B.A. (Hons.) English | SC | 19078 | 509 |
| B.Sc (Prog.) Life Science | General/Unreserved | 1772 | 415 |
| B.Sc (Hons.) Zoology | General/Unreserved | 1562 | 459 |
| B.Sc (Hons.) Botany | General/Unreserved | 1885 | 426 |
| Delhi College of Arts and Commerce | |||
| B.A. (Hons.) History | General/Unreserved | 3491 | 698 |
| B.A. (Hons.) History | SC | 10201 | 590 |
| B.Com | General/Unreserved | 3419 | 716 |
| Delhi School of Journalism | |||
| Five Year Integrated Program in Journalism | General/Unreserved | 232 | 312 |
| Department of Germanic and Romance Studies | |||
| B.A. (Hons.) Spanish | General/Unreserved | 490 | 396 |
| Deshbandhu College | |||
| B.A. (Hons.) History | General/Unreserved | 7896 | 626 |
| B.A. (Hons.) History | SC | 20454 | 452 |
| B.Sc (Prog.) Life Science | General/Unreserved | 2689 | 381 |
| B.Sc (Hons.) Zoology | Unreserved | 2674 | 418 |
| B.Sc (Hons.) Botany | Unreserved | 2873 | 391 |
