| Year | Tuition Fees | Total |
| 1st Year | ₹ 246,000/- | ₹ 246,000/- |
| 2nd Year | ₹ 261,200/- | ₹ 261,200/- |
| Total Fees | ₹ 507,200/- | |
| Course Name | M.Tech [Master of Technology] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC-A, NIRF |
| Ranking | 43 (NIRF 2025) |
Students who wish to pursue UPES M.Tech (E-Mobility) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
| Publisher | Ranking & Year | Criteria |
| #43 in 2025 | Engineering | |
| #42 in 2024 | Engineering | |
| #54 in 2023 | Engineering | |
| #54 in 2023 | Engineering | |
| #54 in 2023 | Engineering |
| Course | Duration | Total Tuition Fees |
| MTech Computer Science Engineering | 2 Years | ₹5,18,800 |
| MTech Robotics Engineering | 2 Years | ₹5,07,200 |
Loading...