| Specialization | Duration | Tuition Fees |
| Ph.D (Agricultural Entomology) | 3 Years | ₹72,875 |
| Ph.D (Agricultural Extension) | 3 Years | ₹72,875 |
| Ph.D (Agricultural Microbiology) | 3 Years | ₹72,875 |
| Ph.D (Agronomy) | 3 Years | ₹72,875 |
| Ph.D (Crop Physiology) | 3 Years | ₹72,875 |
| Ph.D (Food and Nutrition) | 3 Years | ₹72,875 |
| Ph.D (Genetics and Plant Breeding) | 3 Years | ₹72,875 |
| Ph.D (Horticulture) | 3 Years | ₹72,875 |
| Ph.D (Plant Biotechnology) | 3 Years | ₹72,875 |
| Ph.D (Plant Economics) | 3 Years | ₹72,875 |
| Ph.D (Plant Pathology) | 3 Years | ₹72,875 |
| Ph.D (Seed Science and Technology) | 3 Years | ₹72,875 |
| Ph.D (Sericulture) | 3 Years | ₹72,875 |
| Ph.D (Soil Science and Agriculture Chemistry) | 3 Years | ₹72,875 |
| Course Name | PhD |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 72,875 |
| Mode | Offline |
Loading...