Placements & Internships
4.5
Fees and Scholarship
3.5
Academics & Faculty
3.5
College Infrastructure
2.5
Clubs & Associations
3
Placements & Internships
4.5
Fees and Scholarship
3.5
Academics & Faculty
3.5
College Infrastructure
2.5
Clubs & Associations
3
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | General | 19 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | General | 12 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Bachelor of Engineering [BE] | General | 98 (Avg) | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | General | 79 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 86 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | General | 88 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | General | 99 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | General | 136 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Bachelor of Engineering [BE] | General | 108 (Avg) | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | General | 108 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | General | 100 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | General | 92 | 1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 117 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | General | 122 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | MBC | 80 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | MBC | 86 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | Other Backward Class | 89 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | Schedule Caste | 83 | 1 |
Loading...