| Specialization | Duration | Tuition Fees |
| B.Sc in Clinical Psychology | 3 Years | ₹2.69 LPA |
| B.Sc in Forensic Science and Criminology | 3 Years | ₹3.99 LPA |
| B.Sc in Digital and Cyber Forensic Science | 3 Years | ₹3.99 LPA |
| B.Sc in Cardiac Care Technology | 3 Years | ₹5.04 LPA |
| B.Sc in Perfusion Technology | 3 Years | ₹5.04 LPA |
| B.Sc in Cardio Vascular Technology | 3 Years | ₹6.54 LPA |
| B.Sc in Anaesthesia & Operation Theatre Technology | 3 Years | ₹3.79 LPA |
| B.Sc in Medical Imaging Technology | 3 Years | ₹3.79 LPA |
| B.Sc in Renal Dialysis Technology | 3 Years | ₹3.29 LPA |
| B.Sc in Respiratory Therapy | 3 Years | ₹3.29 LPA |
| B.Sc in Microbiology and Virology | 3 Years | ₹3.29 LPA |
| B.Sc in Physician Assistant | 3 Years | ₹4.04 LPA |
| B.Sc in Neuroscience | 3 Years | ₹4.04 LPA |
| B.Sc in Emergency Medicine | 3 Years | ₹4.04 LPA |
| B.Sc in Medical Laboratory Technology | 3 Years | ₹3.04 LPA |
| B.Sc in Optometry | 3 Years | ₹4.04 LPA |
| Course Name | BSc |
| Course Level | Bachelors Program |
| Duration | 3 Years |
| Average Fees | ₹ 3,99,625 |
| Mode | Offline |
₹ 2,78,500 ( 2 Years)
Loading...