| Course Name | PhD [Doctor of Philosophy] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | N/A |
Students who wish to pursue Somaiya Vidyavihar University, Mumbai Ph.D in Economics must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Masters | Must have a postgraduate degree in a related field from a recognized university |
| Course | Duration | Total Tuition Fees |
| PhD Life Science | 3 Years | ₹1,50,000 |
| PhD Information Technology | 3 Years | ₹1,50,000 |
| PhD Computer Engineering | 3 Years | ₹1,50,000 |
| PhD Electronics | 3 Years | ₹1,50,000 |
| PhD International Studies | 3 Years | ₹1,50,000 |
| PhD Mechanical Engineering | 3 Years | ₹1,50,000 |
| PhD Sanskrit | 3 Years | ₹1,50,000 |
| PhD Biotech | 3 Years | ₹1,50,000 |
| PhD Computer Science | 3 Years | ₹1,50,000 |
| PhD Mathematics | 3 Years | ₹1,50,000 |
| PhD Polymer Science | 3 Years | ₹1,50,000 |
| PhD Environmental Science | 3 Years | ₹1,50,000 |
| PhD Physics | 3 Years | ₹1,50,000 |
| PhD Chemistry | 3 Years | ₹1,50,000 |
| PhD Business Studies | 3 Years | ₹1,50,000 |
| PhD Music | 3 Years | ₹1,50,000 |
| PhD Library and Information Science | 3 Years | ₹1,50,000 |
| PhD Business Management | 3 Years | |
| PhD Marketing | 3 Years |
Loading...