| Specialization | Duration | Tuition Fees |
| M.Sc (Biotechnology) | 2 Years | ₹2.50 LPA |
| M.Sc (Chemistry) | 2 Years | ₹1.36 LPA |
| M.Sc (Microbiology) | 2 Years | ₹2.50 LPA |
| M.Sc. (Physics) | 2 Years | ₹1.36 LPA |
| M.Sc (Statistics) | 2 Years | ₹1.36 LPA |
| M.Sc (Economics) | -- | ₹1.50 LPA |
| M.Sc (Agricultural Science) | 2 Years | ₹2.75 LPA |
| M.Sc (Applied Psychology) | 2 Years | ₹2.25 LPA |
| M.Sc (Animation and Graphics) | 2 Years | ₹3 LPA |
| M.Sc (Applied Mathematics) | 2 Years | ₹1.36 LPA |
| M.Sc (Applied Nutrition) | 2 Years | ₹2.50 LPA |
| Course Name | MSc |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 2,03,855 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹5,56,667 |
| MCA | 3 Years | ₹4,00,000 |
| MA | 2 Years | ₹1,77,120 |
| MTech | 2 Years | ₹3,00,000 |
| LLM | 2 Years | ₹2,50,000 |
| M.Com | 2 Years | ₹87,500 |
| MFA | 2 Years | ₹1,53,000 |
Loading...