| Specialization | Duration | Tuition Fees |
| Bachelor of Education (B.Ed) | 2 Years | |
| B.Ed (Special Education) (Hearing Impairment) | 2 Years | ₹1.33 LPA |
| Course Name | B.Ed |
| Course Level | Bachelors Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,32,500 |
| Mode | Offline |
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | 50 % |
Additional Details:
Scholarships Offered to the Students:
Scholarship Schemes:
Merit-Based Scholarships:
|
Percentages |
Fee Concession |
|
The candidate who secured more than 95% |
100% |
|
The candidate who secured in 90% to 94.99% |
60% |
|
The candidate who secured in 70% to 89.99% |
40% |
|
The candidate who secured in 50% to 69.99% |
25% |
Merit-Based Scholarship [subsequent year]:
|
Percentages |
Fee Concession |
|
The candidate who secured more than 90% |
50% |
|
The candidate who secured in 80% to 89.99% |
25% |
|
The candidate who secured in 70% to 79.99% |
20% |
Educational Loans:
Admission Guidelines:
Mode of Interview Conducted:
|
Mode of Interview |
|
| Course | Duration | Average Fees |
| BTech | 4 Years | ₹7,32,500 |
| BA | 3 Years | ₹4,62,500 |
| BBA | 3 Years | -- |
| B.Pharmacy | 4 Years | ₹3,12,500 |
| BCA | 3 Years | -- |
| BSc | 3 Years | ₹3,35,833 |
| LLB | 3 Years | -- |
| BCom | 3 Years | -- |
| BAMS | 5 Years 6 Months | -- |
| MBBS | 5 Years 5 Months | -- |
| BDS | 5 Years | -- |
| BPT | 4 Years 6 Months | -- |
| BNYS | 5 Years 6 Months | ₹3,62,500 |
| BDes | 4 Years | ₹6,12,500 |
| BASLP | 4 Years | ₹8,12,500 |
| B.Optom | 4 Years | -- |
| BHM | 3 Years | -- |
| Post Basic Nursing | 2 Years | -- |
Loading...