| Specialization | Duration | Tuition Fees |
| Ph.D (Commerce) | 3 Years | ₹3.60 LPA |
| Ph.D (Education) | 3 Years | ₹3.60 LPA |
| Ph.D | 2 Years | |
| Ph.D (Agriculture) | 3 Years | ₹3.60 LPA |
| Ph.D ( Biotechnology) | 3 Years | ₹3.60 LPA |
| Ph.D (Christian Studies) | 3 Years | ₹3.60 LPA |
| Ph.D (Engineering and Technology) | 3 Years | ₹3.60 LPA |
| Ph.D (Forestry) | 3 Years | ₹3.60 LPA |
| Ph.D (Humanities) | 3 Years | ₹3.60 LPA |
| Ph.D (Management Studies) | 3 Years | ₹3.60 LPA |
| Ph.D (Science) | 3 Years | ₹3.60 LPA |
| Ph.D (Social Sciences) | 3 Years | ₹3.60 LPA |
| Ph.D. (Theology) | 3 Years | ₹3.60 LPA |
| Course Name | PhD |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 3,60,000 |
| Mode | Offline |
Loading...