| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 70,000/- | ₹ 11,000/- | ₹ 81,000/- |
| 2nd Year | ₹ 70,000/- | - | ₹ 70,000/- |
| 3rd Year | ₹ 70,000/- | - | ₹ 70,000/- |
| Total Fees | ₹ 221,000/- | ||
| Course Name | PhD [Doctor of Philosophy] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | COA |
Students who wish to pursue Reva University Ph.D (Architecture) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Masters | Must have a postgraduate degree in a related field from a recognized university |
| Course | Duration | Total Tuition Fees |
| PhD Computer Science | 3 Years | ₹2,10,000 |
| PhD Psychology | 3 Years | ₹2,10,000 |
| PhD English | 3 Years | ₹2,10,000 |
| PhD Physics | 3 Years | ₹2,10,000 |
| PhD Mathematics | 3 Years | ₹2,10,000 |
| PhD Chemistry | 3 Years | ₹2,10,000 |
| PhD Biochemistry | 3 Years | ₹2,10,000 |
| PhD Biotech | 3 Years | ₹2,10,000 |
| PhD Civil Engineering | 3 Years | ₹2,10,000 |
| PhD Electronics | 3 Years | ₹2,10,000 |
| PhD Management Studies | 3 Years | ₹2,10,000 |
| PhD Mechanical Engineering | 3 Years | ₹2,10,000 |
| PhD Microbiology | 3 Years | ₹2,10,000 |
| PhD Performing Arts | 3 Years | ₹2,10,000 |
Loading...