| Specialization | Duration | Tuition Fees |
| Master of Arts (English) | 2 Years | ₹1.06 LPA |
| MA (Economics ) | 2 Years | ₹1.06 LPA |
| Course Name | MA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,06,000 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹4,26,000 |
| MCA | 3 Years | ₹1,84,000 |
| MSc | 2 Years | ₹1,47,000 |
| MTech | 2 Years | ₹1,87,000 |
| M.Com | 2 Years | ₹1,06,000 |
Loading...