| Specialization | Duration | Tuition Fees |
| B.Sc in Economics | 3 Years | ₹1 LPA |
| B.Sc in Multimedia | 4 Years | ₹1.30 LPA |
| B.Sc. Data Sciences | 3 Years | ₹1.30 LPA |
| Course Name | BSc |
| Course Level | Bachelors Program |
| Duration | 3 Years |
| Average Fees | ₹ 1,20,000 |
| Mode | Offline |
| Course | Duration | Average Fees |
| BTech | 4 Years | ₹2,30,541 |
| BA | 3 Years | ₹1,00,000 |
| BBA | 3 Years | ₹1,76,000 |
| BCA | 3 Years | ₹1,99,167 |
| LLB | 3 Years | -- |
| BCom | 3 Years | ₹1,43,333 |
| BDes | 4 Years | ₹3,00,000 |
Loading...