COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Medicine and Bachelor of Surgery [MBBS] | General | 6197 | 7184 | 2 |
COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Medicine and Bachelor of Surgery [MBBS] | General | 4001 | 4323 | 1 |
COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Medicine and Bachelor of Surgery [MBBS] | General | 2847 | 3636 | 1 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Caste | 23435 | 24138 | 1 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Tribe | 39443 | 41829 | 1 |
COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Medicine and Bachelor of Surgery [MBBS] | General | 4480 | 5042 | 2 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Caste | 32663 | 34147 | 2 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Tribe | 54531 | 56415 | 2 |
COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Tribe | 45831 | 45831 | 3 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Caste | 31432 | 31432 | 3 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | General | 3821 | 3981 | 3 |
COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Other Backward Class | 3232 | 3477 | 2 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Tribe | 44000 | 44000 | 2 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | General | 3324 | 3487 | 2 |
COURSE | CATEGORY | ALL INDIA QUOTA | ROUND | |
---|---|---|---|---|
Open Rank | Closing Rank | |||
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Other Backward Class | 2764 | 2925 | 1 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Tribe | 42603 | 42603 | 1 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | Schedule Caste | 21373 | 21373 | 1 |
Bachelor of Medicine and Bachelor of Surgery [MBBS] | General | 2710 | 2858 | 1 |
Loading...