Scholarships are awarded on the basis of Merit-cum-Means of the student and also on the income of the family.
Scholarship Awards:
Scholarship/Stipends | Awarding Authority | Amount ₹ |
Minority-1 | Minority Commission, Ranchi | 17000 |
Ex-serviceman-1 | Uttar Pradesh Sainik Kalyan | 2500 |
SC-2 | ST & SC Development Deptt. Orissa | 49760 |
SC-1 | Indian Oil, New Delhi | 12000 |
SC-3 | Indian Oil, New Delhi | 108000 |
ST-2 | ST & SC Development Deptt. Orissa | 49760 |
Gen-1 | Sitaram Jindal Foundation, New Delhi | 2400 |
SC-1 | Indian Oil, New Delhi | 12000 |
SC-2 | ST & SC Development Deptt. Orissa | 41600 |
ST-3 | Director of Tech. Edn., Itanagar | 17800 |
BCE-1 | BC Welfare, WB | 15880 |
SC-2 | The welfare of SC, Assam | 27368 |
SC-1 | Tech. Edn., HP | 6000 |
SC-1 | Social Welfare Dept., Karnataka | 50000 |
Minority-1 | Director of Tech. Edn., Thiruvanthpuran | 20000 |
OBC-1 | ST Dept. Chhattisgarh, Raipur | 13260 |
SC-1 | Director of Tech. Edn., H.P. | 6000 |
ST-2 | Engineers India, New Delhi | 18000 |
ST-1 | ST Development, U.P. | 15300 |
Gen-1 | Director of Tech. Edn., Tripura | 4500 |
OBC-1 | District Welfare Nagpur, M.P. | 21060 |
Gen-1 | Director of Tech. Edn., Assam | 10600 |
ST-1 | Director of Tech. Edn., Assam | 14630 |
Gen-2 | Director of Tech. Edn., Tripura | 18000 |
ST-2 | Engineers India, New Delhi | 18000 |
ST-3 | Director of Tech. Edn., Kohima | 34800 |
ST-1 | Director of Tech. Edn., Andhra Pradesh | 10600 |
SC-1 | Social welfare, Krishna Dist. A.P. | 17044 |
SC-2 | District Welfare U.P. | 24510 |
Gen-1 | Director of Tech. Edn., Tripura | 3600 |
SC-158 | District Welfare, Patna | 3165600 |
ST-53 | District Welfare, Patna | 857000 |
OBC-21 | District Welfare, Patna | 490810 |
Minority-14 | Bihar State Minority Fin. Corp., Patna | 39500 |
1.UCC Ireland Meritorious Scholarship for Indian Students
2.Dr Manmohan Singh Scholarship
4.Capital First MBA Scholarship