NIT Patna cutoff 2026 for B.Tech is expected to range between 870–45930 ranks (OS) and 3400–54930 ranks (HS) for the General category in JEE Main. For flagship programs like B.Tech Computer Science Engineering, the expected JEE Main cutoff 2026 may close between 13230–14000 ranks (OS) and 16340–16450 ranks (HS). For M.Tech admissions, the expected NIT Patna GATE cutoff 2026 for Data Science may close between 470–580 marks for the General category. Similarly, NIMCET cutoff 2026 for MCA at NIT Patna is expected to range between 720–780 ranks for MCA Artificial Intelligence & Internet of Things.
NIT Patna accepts JEE Main for B.Tech, GATE for M.Tech, NIMCET for MCA, and CAT/MAT for MBA admissions. Counselling authorities such as JoSAA and CCMT release cutoffs in multiple rounds for B.Tech & M.Tech admissions. The expected course-wise & category-wise NIT Patna cutoff 2026, along with previous year cutoff trends, is provided below:
NIT Patna JEE Main Cutoff 2026 (Expected)
The expected NIT Patna JEE Main cutoff 2026 for B.Tech Computer Science Engineering would close between 13230–14000 ranks (OS) and 16340–16450 ranks (HS) for the general category. Similarly, for B.Arch, it is expected to range from 870–1120 ranks (OS) and 3400–4400 ranks.
| Course | Expected JEE Main Cutoff 2026 (OS) | Expected JEE Main Cutoff 2026 (HS) |
|---|---|---|
| B.Arch | 870 – 1120 | 3400 – 4400 |
| B.Tech Computer Science Engineering | 13230 – 14000 | 16340 – 16450 |
| B.Tech Artificial Intelligence & Data Science | 15250 – 16000 | 20650 – 21200 |
| B.Tech Computer Science & Engineering + M.Tech Data Science | 14590 – 15900 | 21500 – 22800 |
| B.Tech + M.Tech Mathematics & Computing | 11550 – 17000 | 24370 – 25100 |
| B.Tech + M.Tech Cyber Security | 16080 – 16800 | 22960 – 23700 |
| B.Tech Electronics & Communication Engineering | 18150 – 19250 | 23720 – 24820 |
| B.Tech Electronics Engineering in VLSI Design & Technology | 20090 – 21450 | 28000 – 30100 |
| B.Tech + M.Tech Microelectronics & VLSI Design | 21590 – 22600 | 29260 – 29300 |
| B.Tech Mechatronics & Automation Engineering | 21850 – 22920 | 31620 – 32120 |
| B.Tech Electrical Engineering | 24520 – 25100 | 29060 – 31300 |
| B.Tech Electrical Engineering + M.Tech Power System | 27500 – 27800 | 33610 – 35300 |
| B.Tech Mechanical Engineering | 30790 – 34060 | 35290 – 38360 |
| B.Tech + M.Tech Manufacturing & Industrial Engineering | 35050 – 37450 | 40260 – 44410 |
| B.Tech + M.Tech Material Science & Engineering | 35960 – 38030 | 46160 – 48420 |
| B.Tech + M.Tech Construction Technology & Management | 40690 – 45220 | 44660 – 44670 |
| B.Tech Civil Engineering | 41770 – 45930 | 43230 – 46920 |
| B.Tech + M.Tech Chemical Technology | 28120 – 35070 | 44110 – 54930 |
Note: The above cutoffs are given based on the previous year's trends and shall vary for 2026 admissions. Visit NIT Patna JEE Main Cutoff 2026 to get the category-wise cutoff details.
NIT Patna GATE Cutoff 2026 (Expected)
NIT Patna GATE cutoff 2026 for M.Tech Data Science is expected to be 470–580 marks for the General category. For other top specialisations like Cyber Security and VLSI & Micro-Electronics, it may range between 440–560 marks and 400–480 marks, respectively.
| Course | GATE Cutoff 2026 (Expected Score) |
|---|---|
| M.Tech Data Science | 470–580 |
| M.Tech Cyber Security | 440–560 |
| M.Tech VLSI & Micro-Electronics | 400–480 |
| M.Plan Urban & Regional Planning | 460–510 |
| M.Tech Power System Engineering | 350–400 |
| M.Tech Wireless Communication Technology | 350–390 |
| M.Tech Control Systems | 370–410 |
| M.Tech Structural Engineering | 360–390 |
| M.Tech Thermal & Fluid Engineering | 370–380 |
| M.Tech Environmental Engineering | 360–380 |
| M.Tech Design Engineering | 360–370 |
| M.Tech Geotechnical Engineering | 350–360 |
| M.Tech Transportation Engineering | 350–350 |
NIT Patna Category-Wise GATE Cutoff 2026 (Expected)
For M.Tech in Data Science, the expected NIT Patna GATE cutoff 2026 would be 470–580 marks for General, 440–530 for OBC-NCL, 320–410 for SC, 270–300 for ST, and 440–540 marks for EWS candidates.
| Course | GEN | OBC-NCL | SC | ST | EWS |
|---|---|---|---|---|---|
| M.Tech Data Science | 470–580 | 440–530 | 320–410 | 270–300 | 440–540 |
| M.Tech Cyber Security | 440–560 | 420–510 | 320–420 | 270–290 | 420–520 |
| M.Tech VLSI & Micro-Electronics | 400–480 | 380–450 | 280–340 | 260–280 | 370–470 |
| M.Plan Urban & Regional Planning | 460–510 | 300–400 | 430–440 | 130–200 | – |
| M.Tech Power System Engineering | 350–400 | 320–360 | 250–300 | 250–260 | 330–340 |
| M.Tech Wireless Communication Technology | 350–390 | 330–360 | 250–290 | – | 340–350 |
| M.Tech Control Systems | 370–410 | 320–360 | 270–290 | – | 330–340 |
| M.Tech Structural Engineering | 360–390 | 340–360 | 260–280 | 240–270 | 350–350 |
| M.Tech Thermal & Fluid Engineering | 370–380 | 320–330 | 230–240 | – | – |
| M.Tech Environmental Engineering | 360–380 | 320–340 | 290–300 | 240–250 | 340–350 |
| M.Tech Design Engineering | 360–370 | 310–320 | 230–240 | – | – |
| M.Tech Geotechnical Engineering | 350–360 | 320–340 | 240–270 | 240–250 | – |
| M.Tech Transportation Engineering | 350–350 | 320–330 | 210–270 | 250–260 | 340–350 |
NIT Patna Previous Year GATE Cutoff (2025, 2024, 2023)
The GATE cutoff for NIT Patna closed at 485 marks for M.Tech Data Science in 2025 for the General category, compared to 352 marks in 2023. Similarly, for M.Plan Urban and Regional Planning, it closed at 474 marks in 2025, compared to 359 marks in 2024 and 358 marks in 2023.
| Courses | 2025 | 2024 | 2023 |
|---|---|---|---|
| M.Tech Data Science | 485 | - | 352 |
| M.Plan Urban and Regional Planning | 474 | 359 | 358 |
| M.Tech Cyber Security | 448 | 454 | 356 |
| M.Tech VLSI & Micro-Electronics | 410 | 385 | 355 |
| M.Tech Control Systems | 382 | 358 | 407 |
| M.Tech Design Engineering | 369 | 363 | 374 |
| M.Tech Structural Engineering | 367 | 362 | 390 |
| M.Tech Environmental Engineering | 363 | 359 | 366 |
| M.Tech Power System Engineering | 362 | 367 | 356 |
| M.Tech Geotechnical Engineering | 359 | 351 | 362 |
| M.Tech Wireless Communication Technology | 358 | 355 | - |
| M.Tech Transportation Engineering | 351 | 355 | 354 |
NIT Patna NIMCET Cutoff 2026 (Expected)
NIT Patna NIMCET cutoff 2026 for MCA in Artificial Intelligence & Internet of Things is expected to range from 720–780 ranks for the General category. For MCA in Data Science & Informatics, it is expected between 780–810 ranks.
| Courses | NIMCET Cutoff 2026 (Expected Rank) |
|---|---|
| MCA Artificial Intelligence & Internet of Things | 720–780 |
| MCA Data Science & Informatics | 780–810 |
NIT Patna Category-Wise NIMCET Cutoff 2026 (Expected)
For MCA in Artificial Intelligence & IoT, the expected NIT Patna NIMCET cutoff 2026 would be 720–780 ranks for General, 3580–4050 for SC, 7900–10620 for ST, and 770–800 ranks for EWS candidates.
| Course | GEN | SC | ST | EWS |
|---|---|---|---|---|
| MCA Artificial Intelligence & IoT | 720–780 | 3580–4050 | 7900–10620 | 770–800 |
| MCA Data Science & Informatics | 780–810 | 3580–4130 | 8350–10100 | 790–880 |
NIT Patna JEE Main Cutoff 2025
NIT Patna JEE Main cutoff 2025 has been released for admission to the B.Tech program. Round-wise All India opening and closing ranks for admission to the B.Tech program at NIT Patna for general category students are given below:
NIT Patna JEE Main Cutoff 2025: Round 4 (General Category)
NIT Patna JEE Main Cutoff 2025 round 4 has been released for admission to the B.Tech. NIT Patna B.Tech cutoff 2025 round 4 closing rank for Artificial Intelligence and Data Science stood at 1092 (Other State Quota) and 4269 (Home State Quota) in the general category. NIT Patna JEE Main Cutoff 2025 round 4 for all courses in the general category is given below:
| Courses | Other State (Closing Rank) | Home State (Closing Rank) |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 1092 | 4269 |
| Artificial Intelligence and Data Science | 15994 | 21101 |
| Chemical Technology | 35060 | 54920 |
| Civil Engineering | 45526 | 46910 |
| Civil Engineering with Specialization in Construction Technology and Management | 45208 | 44664 |
| Computer Science and Engineering | 13706 | 16398 |
| Computer Science and Engineering with Specialization in Cyber Security | 16757 | 23681 |
| Computer Science and Engineering with Specialization in Data Science | 15858 | 22750 |
| Electrical Engineering | 25051 | 31160 |
| Electrical Engineering with Specialization In Power System Engineering | 27777 | 35292 |
| Electronics and Communication Engineering | 18880 | 24684 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | 22526 | 29291 |
| Electronics Engineering (VLSI Design and Technology) | 20726 | 30037 |
| Material Science and Engineering | 38018 | 48419 |
| Mathematics and Computing Technology | 16098 | 25084 |
| Mechanical Engineering | 34053 | 38355 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | 36035 | 44406 |
| Mechatronics and Automation Engineering | 22911 | 31994 |
NIT Patna JEE Main Cutoff 2025: Round 3 (General Category)
NIT Patna JEE Main Cutoff 2025 round 3 has been released for admission to the B.Tech. NIT Patna B.Tech cutoff 2025 round 3 closing rank for Artificial Intelligence and Data Science stood at 15994 (Other State Quota) and 21101 (Home State Quota) in the general category. NIT Patna JEE Main Cutoff 2025 round 3 for all courses in the general category is given below:
| Courses | Other State (Closing Rank) | Home State (Closing Rank) |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 1070 | 4169 |
| Artificial Intelligence and Data Science | 15994 | 21101 |
| Chemical Technology | 35060 | 54616 |
| Civil Engineering | 44984 | 46762 |
| Civil Engineering with Specialization in Construction Technology and Management | 45208 | 44664 |
| Computer Science and Engineering | 13706 | 16398 |
| Computer Science and Engineering with Specialization in Cyber Security | 16757 | 23681 |
| Computer Science and Engineering with Specialization in Data Science | 15858 | 21956 |
| Electrical Engineering | 25051 | 30981 |
| Electrical Engineering with Specialization In Power System Engineering | 27777 | 35292 |
| Electronics and Communication Engineering | 18876 | 24684 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | 22526 | 29291 |
| Electronics Engineering (VLSI Design and Technology) | 20726 | 29926 |
| Material Science and Engineering | 38018 | 48419 |
| Mathematics and Computing Technology | 16098 | 24578 |
| Mechanical Engineering | 34053 | 38310 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | 36035 | 44406 |
| Mechatronics and Automation Engineering | 22911 | 31994 |
NIT Patna JEE Main Cutoff 2025: Round 2 (General Category)
NIT Patna JEE Main Cutoff 2025 round 2 has been released for admission to the B.Tech. NIT Patna B.Tech cutoff 2025 round 2 closing rank for Chemical Engineering stood at 11476 (Other State Quota) and 20824 (Home State Quota) in the general category. NIT Patna JEE Main Cutoff 2025 round 2 for all courses in the general category is given below:
| Courses | Other State (Closing Rank) | Home State (Closing Rank) |
|---|---|---|
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 1036 | 4139 |
| Chemical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 15862 | 20824 |
| Civil Engineering (4 Years, Bachelor of Technology) | 35060 | 49846 |
| Civil Engineering with Specialization in Construction Technology and Management (5 Years, Bachelor and Master of Technology (Dual Degree)) | 44883 | 46368 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 44286 | 44664 |
| Computer Science and Engineering with Specialization in Cyber Security (5 Years, Bachelor and Master of Technology (Dual Degree)) | 13629 | 16398 |
| Computer Science and Engineering with Specialization in Data Science (5 Years, Bachelor and Master of Technology (Dual Degree)) | 16664 | 23681 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 15393 | 21956 |
| Electrical Engineering with Specialization In Power System Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 25041 | 30887 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 27777 | 35168 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design (5 Years, Bachelor and Master of Technology (Dual Degree)) | 18672 | 24555 |
| Electronics Engineering (VLSI Design and Technology) (4 Years, Bachelor of Technology) | 22526 | 29291 |
| Material Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 20726 | 29481 |
| Mathematics and Computing Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | 38018 | 48419 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 16098 | 24578 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 33708 | 38064 |
| Mechatronics and Automation Engineering (4 Years, Bachelor of Technology) | 36035 | 42232 |
NIT Patna JEE Main Cutoff 2025: Round 1 (General Category)
NIT Patna JEE Main Cutoff 2025 round 1 has been released for admission to the B.Tech. NIT Patna B.Tech cutoff 2025 round 1 closing rank for Civil Engineering with Specialization in Construction Technology and Management stood at 40690 (All India Quota) and 44664 (Home State Quota) in the general category. NIT Patna JEE Main Cutoff 2025 round 1 for all courses in the general category is given below:
| Courses | Other State (Closing Rank) | Home State (Closing Rank) |
|---|---|---|
| Civil Engineering with Specialization in Construction Technology and Management | 40690 | 44664 |
| Computer Science and Engineering | 13235 | 16345 |
| Computer Science and Engineering with Specialization in Cyber Security | 16088 | 22964 |
| Computer Science and Engineering with Specialization in Data Science | 14600 | 21534 |
| Electrical Engineering | 24524 | 29069 |
| Electrical Engineering with Specialization In Power System Engineering | 27504 | 33615 |
| Electronics and Communication Engineering | 18152 | 23727 |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design | 21593 | 29267 |
| Electronics Engineering (VLSI Design and Technology) | 20095 | 28016 |
| Material Science and Engineering | 35969 | 46166 |
| Mathematics and Computing Technology | 11555 | 24376 |
| Mechanical Engineering | 30791 | 35292 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering | 35056 | 40262 |
| Mechatronics and Automation Engineering | 21854 | 31627 |
NIT Patna GATE Cutoff 2025
NIT Patna GATE cutoff 2025 has been released for admission to the M.Tech program. Round-wise All India opening and closing ranks for admission to the M.Tech program at NIT Patna for general category students are given below:
NIT Patna GATE Cutoff 2025: Round 1 (General Category)
NIT Patna GATE Cutoff 2025 round 1 has been released for admission to the M.Tech. NIT Patna M.Tech cutoff 2025 round 1 maximum GATE score for Environmental Engineering stood at 474 in the general category. NIT Patna GATE Cutoff 2025 round 1 for all courses in the general category is given below:
| MTech Courses | Min Gate Score | Max Gate Score |
|---|---|---|
| Environmental Engineering | 378 | 474 |
| Data Science & Engineering | 572 | 625 |
| Microelectronics and VLSI System Design | 471 | 550 |
| Structural Engineering | 382 | 494 |
| Transportation Engineering | 352 | 461 |
| Control System Engineering | 382 | 460 |
| Next Generation Wireless Technologies | 385 | 416 |
| Thermal & Fluids Engineering | 380 | 542 |
| Geotechnical Engineering | 359 | 397 |
| Cyber Security | 555 | 678 |
| Master of Urban & Regional Planning | 502 | 564 |
| Power System Engineering | 389 | 460 |
| Design Engineering | 369 | 404 |
NIT Patna GATE Cutoff 2025: Round 2 (General Category)
NIT Patna GATE Cutoff 2025 round 2 has been released for admission to the M.Tech. NIT Patna M.Tech cutoff 2025 round 2 maximum GATE score for Next Generation Wireless Technologies stood at 360 in the general category. NIT Patna GATE Cutoff 2025 round 2 for all courses in the general category is given below:
| MTech Courses | Min Gate Score | Max Gate Score |
|---|---|---|
| Next Generation Wireless Technologies | 370 | 360 |
| Cyber Security | 543 | 539 |
| Master of Urban & Regional Planning | 502 | 485 |
| Environmental Engineering | 363 | 363 |
| Power System Engineering | 362 | 362 |
| Data Science & Engineering | 572 | 549 |
| Structural Engineering | 382 | 367 |
| Microelectronics and VLSI System Design | 456 | 456 |
NIT Patna GATE Cutoff 2025: Round 3 (General Category)
NIT Patna GATE Cutoff 2025 round 3 has been released for admission to the M.Tech. NIT Patna M.Tech cutoff 2025 round 3 maximum GATE score for Cyber Security stood at 535 in the general category. NIT Patna GATE Cutoff 2025 round 3 for all courses in the general category is given below:
| MTech Courses | Min Gate Score | Max Gate Score |
|---|---|---|
| Cyber Security | 523 | 535 |
| Data Science & Engineering | 539 | 548 |
| Microelectronics and VLSI System Design | 452 | 454 |
| Next Generation Wireless Technologies | 358 | 358 |
NIT Patna NIMCET Cutoff 2025
NIT Patna NIMCET cutoff 2025 closed at 777th rank for MCA in Artificial Intelligence & Internet of Things for the General category. Similarly, for MCA in Data Science & Informatics, it closed at 787th rank.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 4 (Closing rank) |
|---|---|---|---|
| MCA Artificial Intelligence & Internet of Things | 725 | 738 | 777 |
| MCA Data Science & Informatics | 797 | 821 | 787 |