| Specialization | Duration | Tuition Fees |
| DM (Cardiology) | 3 Years | ₹1.20 Cr |
| DM (Endocrinology) | 3 Years | ₹1.20 Cr |
| DM (Nephrology) | 3 Years | ₹1.20 Cr |
| DM (Neurology) | 3 Years | ₹1.20 Cr |
| DM (Gastroenterology) | 3 Years | ₹1.20 Cr |
| DM (Medicalonology) | 3 Years | ₹1.20 Cr |
| Course Name | DM |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 1,20,00,000 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #50 in 2025 | Medical | |
| #46 in 2024 | Medical | |
| #2 in 2024 | Medical | |
| #43 in 2023 | Medical | |
| #27 in 2023 | Medical | |
| #27 in 2022 | Medical | |
| #7 in 2022 | Medical | |
| #25 in 2021 | Medical | |
| #10 in 2020 | Medical |
| Course | Duration | Average Fees |
| MD | 3 Years | ₹19,80,000 |
| PhD | 3 Years | -- |
Loading...