| Year | Tuition Fees | Total |
| 1st Year | ₹ 57,000/- | ₹ 57,000/- |
| 2nd Year | ₹ 57,000/- | ₹ 57,000/- |
| Total Fees | ₹ 114,000/- | |
| Course Name | ME [Master of Engineering] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 120 |
| Accreditations | N/A |
Students who wish to pursue Methodist College of Engineering & Technology ME (Civil Engineering) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 10th | 50 % |
| Completed 12th | 50 % |
| Completed Bachelor/Degree | 50 % |
| Publisher | Ranking & Year | Criteria |
| #187 in 2021 | Engineering | |
| #138 in 2021 | Engineering |
| Application Form |
Online filing of Application form before the specified Due date. |
| Documents Required |
|
|
Mode of Interview |
|
| Course | Duration | Total Tuition Fees |
| ME Computer Science | 2 Years | ₹1,14,000 |
Loading...